Sold vessels
Sold ships
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id4756 | was sold | 1990 | abt. 4600 | 105.4/16/ | 6.9 | Reefer ship | ||
id4755 | was sold | 1995 | abt. 3679 | 96/16.2/ | 6.5 | Reefer ship | ||
id4753 | was sold | 1990 | abt. 9692 | 141/20.6/ | 8.491 | Reefer ship | ||
id4750 | was sold | 1991 | abt. 6816 | 102.5/18.55/ | 7.92 | Reefer ship | ||
id7537 | was sold | 1996 | 27.6/8/ | Catamaran | ||||
id4748 | was sold | 1978 | abt. 12299 | 144.35/24.24/ | Reefer ship | |||
id4747 | was sold | 1984 | abt. 1153 | 69.7/11.02/ | 4.01 | Reefer ship | ||
id4745 | was sold | 1993 | abt. 8383 | 135.5/20.2/ | 7.75 | Reefer ship | ||
id4744 | was sold | 1985 | abt. 12299 | 169/24/ | 9.53 | Reefer ship | ||
id4742 | was sold | 1984 | abt. 12328 | 169/24/ | 9.53 | Reefer ship | ||
id4740 | was sold | 1991 | abt. 5165 | 109.85/16.33/ | 7.32 | Reefer ship | ||
id4738 | was sold | 1985 | abt. 12335 | 169/24/ | 9.53 | Reefer ship | ||
id4736 | was sold | 1987 | abt. 5775 | 145.55/18.7/ | 7.57 | Reefer ship | ||
id4734 | was sold | 1990 | abt. 9692 | 141/20.6/ | 8.491 | Reefer ship | ||
id4732 | was sold | 1991 | abt. 6816 | 102.5/18.55/ | 7.92 | Reefer ship | ||
id4730 | was sold | 1991 | abt. 2830 | 94/14/ | 5.183 | Reefer ship | ||
id4728 | was sold | 1990 | abt. 4467 | 105.35/16/ | 6.81 | Reefer ship | ||
id4727 | was sold | 1990 | abt. 4600 | 105.4/16/ | 6.9 | Reefer ship | ||
id4725 | was sold | 1987 | abt. 5775 | 145.55/18.7/ | 7.57 | Reefer ship | ||
id4724 | was sold | 1986 | abt. 7690 | 145.6/18.7/ | 7.4 | Reefer ship | ||
id4723 | was sold | 1992 | abt. 11095 | 140.5/19.7/ | 9.6 | Reefer ship | ||
id4721 | was sold | 1993 | abt. 10633 | 150.3/22.6/ | 9 | Reefer ship | ||
id4719 | was sold | 1986 | abt. 11947 | 149.65/21.51/ | 9.75 | Reefer ship | ||
id4718 | was sold | 1993 | abt. 7152 | 135.5/19/ | 7.93 | Reefer ship | ||
id4716 | was sold | 1993 | abt. 11830 | 151/20.3/ | 9.53 | Reefer ship | ||
id4715 | was sold | 1998 | abt. 10350 | 154/24/ | 9 | Reefer ship | ||
id4713 | was sold | 1993 | abt. 10633 | 150.3/22.6/ | 9 | Reefer ship | ||
id4712 | was sold | 1991 | abt. 5165 | 109.85/16.33/ | 7.32 | Reefer ship | ||
id4710 | was sold | 1992 | abt. 10581 | 150.3/22.6/ | 9.1 | Reefer ship | ||
id7538 | was sold | 2012 | 18.36/5.1/ | 2.1 | Fishing Trawler | |||
id4709 | was sold | 1993 | abt. 10587 | 150.3/22.6/ | 9.1 | Reefer ship | ||
id4707 | was sold | 1978 | abt. 12299 | 144.35/24.24/ | Reefer ship | |||
id4704 | was sold | 1980 | abt. 12570 | 144.35/24.24/ | 10.14 | Reefer ship | ||
id4702 | was sold | 1979 | abt. 12570 | 144.35/24.24/ | 10.14 | Reefer ship | ||
id4699 | was sold | 1987 | abt. 5691 | 127.51/16.51/ | 7.4 | Reefer ship | ||
id4698 | was sold | 1990 | abt. 9683 | 144.03/21.61/ | 8.124 | Reefer ship | ||
id4696 | was sold | 1992 | abt. 11054 | 140.5/19.7/ | 9.62 | Reefer ship | ||
id4695 | was sold | 1985 | abt. 11464 | 149.41/21.54/ | 9.418 | Reefer ship | ||
id4694 | was sold | 1992 | abt. 10581 | 150.3/22.6/ | 9.1 | Reefer ship | ||
id4693 | was sold | 1985 | abt. 11464 | 149.41/21.54/ | 9.418 | Reefer ship | ||
id4692 | was sold | 1993 | abt. 10633 | 150.3/22.6/ | 9.1 | Reefer ship | ||
id4691 | was sold | 1993 | abt. 10633 | 150.3/22.6/ | 9 | Reefer ship | ||
id4687 | was sold | 1992 | abt. 7731 | 134.25/19.63/ | 8.853 | Reefer ship | ||
id4686 | was sold | 1991 | abt. 5165 | 109.85/16.33/ | 7.32 | Reefer ship | ||
id4683 | was sold | 1988 | abt. 1150 | 58.5/9.5/ | 4.3 | Bulk carrier | ||
id4682 | was sold | 2005 | 36.58/10/ | Towboat | ||||
id4675 | was sold | 2003 | 277/43.4/ | 12.12 | Oil tanker, Chemical tanker | |||
id4674 | was sold | 1990 | abt. 3300 | 80.77/13.8/ | 5.5 | Bulk carrier | ||
id4673 | was sold | 78/30/ | 3.5 | Crane vessel | ||||
id4671 | was sold | 1992 | abt. 5372 | 162.65/25/ | 6.72 | Ferry vessel | ||
id4679 | was sold | 1994 | abt. 45247 | 188.33/31/ | 11.373 | Bulk carrier | ||
id4670 | was sold | 2006 | abt. 13202 | 162.5/26.03/ | 9.7 | Reefer ship | ||
id4669 | was sold | 2010 | abt. 12957 | 162.5/26/ | 9.72 | Container ship | ||
id4667 | was sold | Reefer ship | ||||||
id4666 | was sold | 1993 | abt. 10587 | 150.3/22.6/ | 9.1 | Reefer ship | ||
id4665 | was sold | 1974 | abt. 504 | 48.98/8.6/ | 3.51 | Reefer ship | ||
id4664 | was sold | 1994 | abt. 600 | 71.24/12/ | 8.17 | Reefer ship | ||
id4662 | was sold | abt. 65 | 74.8/12.6/ | 5.2 | Container ship | |||
id4660 | was sold | 1995 | 48.5/12/ | 48.5 | Towboat | |||
id4658 | was sold | 2005 | abt. 3960 | 86.2/13.63/ | 5.95 | Bulk carrier | ||
id4657 | was sold | 1993 | abt. 10587 | 150.3/22.6/ | 9.1 | Reefer ship | ||
id4656 | was sold | 1993 | abt. 10587 | 150.3/22.6/ | 9.1 | Reefer ship | ||
id4653 | was sold | 1986 | abt. 6553 | 124.69/17.81/ | 7.317 | Reefer ship | ||
id4652 | was sold | 1987 | abt. 1960 | 74.67/14.2/ | 4.57 | Reefer ship | ||
id4650 | was sold | 1992 | abt. 10581 | 150.3/22.6/ | 9.1 | Reefer ship | ||
id4649 | was sold | 1990 | abt. 11595 | 148.5/20.6/ | 9.417 | Reefer ship | ||
id4647 | was sold | 1991 | 119.55/18.6/ | 7.93 | Reefer ship | |||
id4646 | was sold | 1986 | abt. 6553 | 124.69/17.81/ | 7.317 | Reefer ship | ||
id4690 | was sold | Reefer ship | ||||||
id4688 | was sold | 1990 | abt. 4600 | 105.4/16/ | 6.9 | Reefer ship | ||
id4643 | was sold | 1979 | abt. 3543 | 96.95/13.75/ | 5.12 | Reefer ship | ||
id4641 | was sold | 1984 | abt. 11460 | 149.6/21.5/ | 9.4 | Reefer ship | ||
id4659 | was sold | 1986 | abt. 6553 | 124.69/17.81/ | 7.317 | Reefer ship | ||
id4639 | was sold | 1989 | abt. 2674 | 81.3/81.3/ | 5.4 | Oil tanker, Chemical tanker | ||
id4680 | was sold | 1997 | abt. 8735 | 112/19/ | 7.5 | Oil tanker, Chemical tanker | ||
id4678 | was sold | 2006 | Towboat | |||||
id4644 | was sold | 1990 | abt. 4600 | 105.35/16/ | 6.81 | Reefer ship | ||
id7539 | was sold | 1988 | 78.1/12.4/ | Research vessel | ||||
id4637 | was sold | 1985 | abt. 12914 | 169.1/24/ | 9.73 | Reefer ship | ||
id4635 | was sold | 1985 | abt. 12335 | 169/24/ | 9.53 | Reefer ship | ||
id4633 | was sold | 1986 | abt. 11044 | 145.5/22.6/ | 9.2 | Reefer ship | ||
id4631 | was sold | 1987 | abt. 11967 | 145.5/22.6/ | 9.2 | Reefer ship | ||
id4630 | was sold | 1988 | abt. 11055 | 145.5/22.6/ | 9.2 | Reefer ship | ||
id4628 | was sold | 1998 | 149.92/22.1/ | Reefer ship | ||||
id4626 | was sold | 2010 | abt. 308600 | 60/15.8/ | 5.24 | Oil tanker, Chemical tanker | ||
id4624 | was sold | 1998 | 149.92/22.1/ | Reefer ship | ||||
id4623 | was sold | 1980 | 144.35/24.2/ | Reefer ship | ||||
id4621 | was sold | 1979 | 144.35/24.2/ | Reefer ship | ||||
id4619 | was sold | 1987 | abt. 12838 | 152/23.5/ | 9 | Reefer ship | ||
id4618 | was sold | 2005 | abt. 68676 | 14/224/ | 5.712 | Oil tanker, Chemical tanker | ||
id4615 | was sold | 1984 | abt. 11460 | 149.6/21.5/ | 9.4 | Reefer ship | ||
id4614 | was sold | 1986 | abt. 6553 | 124.69/17.81/ | 7.317 | Reefer ship | ||
id4612 | was sold | 1986 | abt. 6553 | 124.69/17.81/ | 7.317 | Reefer ship | ||
id4609 | was sold | 1977 | 39.07// | Towboat | ||||
id4608 | was sold | 1990 | abt. 4467 | 105.35/16/ | 6.81 | Reefer ship | ||
id4607 | was sold | 1990 | abt. 4600 | 105.4/16/ | 6.9 | Reefer ship | ||
id4605 | was sold | abt. 3700 | 150.87/25/ | Reefer ship | ||||
id4604 | was sold | 2006 | 102.6/29.2/ | Floating dock | ||||
id4603 | was sold | 1984 | abt. 11460 | 149.6/21.5/ | 9.4 | Reefer ship | ||
id4601 | was sold | 1985 | abt. 4278 | 107.96/16/ | 6.2 | Reefer ship | ||
id4600 | was sold | 1992 | abt. 11000 | 140/19.7/ | 9.6 | Reefer ship | ||
id4599 | was sold | 1994 | abt. 6620 | 134/18/ | 7.88 | Reefer ship | ||
id4597 | was sold | 1989 | abt. 9687 | 141.01/20.6/ | 8.51 | Reefer ship | ||
id4596 | was sold | 1990 | abt. 7242 | 146.29/18.5/ | 7.466 | Reefer ship | ||
id4595 | was sold | Scrap metal | ||||||
id4593 | was sold | 1982 | abt. 6394 | 118.9/17.2/ | 7.5 | Reefer ship | ||
id4592 | was sold | Multi-purpose | ||||||
id4591 | was sold | 1985 | abt. 3025 | // | Bulk carrier | |||
id4590 | was sold | 1982 | abt. 4133 | 103.9/16.02/ | 6.67 | Reefer ship | ||
id4588 | was sold | Scrap metal | ||||||
id4584 | was sold | 2009 | abt. 7019 | 105.75// | 6.75 | Dredger | ||
id4582 | was sold | 6000/16/ | 2.45 | Dredger | ||||
id4581 | was sold | 2010 | abt. 2520 | 68.56// | 4 | Container ship | ||
id4578 | was sold | abt. 2 | 7.73 | Reefer ship | ||||
id4577 | was sold | 1975 | 50.5/10/ | 4 | Towboat | |||
id4575 | was sold | 2010 | 95.88 | RORO ship | ||||
id4574 | was sold | 1970 | abt. 900 | /13.82/ | 2.1 | Landing Craft, Tank | ||
id4573 | was sold | 1992 | 25/7.3/ | 2 | Motor vessel | |||
id4572 | was sold | 1995 | 300// | 4.1 | Towboat | |||
id4571 | was sold | 1999 | abt. 5092 | 18.5/8.5/ | 6.47 | Reefer ship | ||
id4570 | was sold | abt. 300482 | Oil tanker, Chemical tanker | |||||
id4567 | was sold | 1997 | 63.6/10.2/ | 63.6 | RORO ship | |||
id4566 | was sold | 2004 | Towboat | |||||
id4564 | was sold | 1991 | abt. 1400 | 58/9.4/ | 3.8 | Bulk carrier | ||
id4563 | was sold | 1983 | abt. 3353 | 114.06/13.22/ | 4.88 | Bulk carrier | ||
id4561 | was sold | 2009 | abt. 10800 | Towboat | ||||
id4560 | was sold | 1990 | abt. 7242 | 146.29/18.5/ | 7.466 | Reefer ship | ||
id4559 | was sold | 1982 | abt. 6394 | 118.92/17.2/ | 7.514 | Reefer ship | ||
id4558 | was sold | RoPax ship | ||||||
id4556 | was sold | 1986 | abt. 6985 | 24/11.2/ | 7.5 | Bulk carrier | ||
id4555 | was sold | 1984 | abt. 7021 | 114/16/ | 7.02 | Bunkering vessel | ||
id4765 | was sold | 1990 | abt. 8142 | 98.2/18/ | Bulk carrier | |||
id4553 | was sold | 1995 | 48.5/12/ | 48.5 | Towboat | |||
id4551 | was sold | 1996 | abt. 4000 | 6.2 | Bulk carrier | |||
id4550 | was sold | abt. 1590 | 9/33/ | Bulk carrier | ||||
id4548 | was sold | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Bulk carrier | ||
id4547 | was sold | Container ship | ||||||
id4544 | was sold | 2012 | abt. 495 | 63.35/10.2/ | 63.35 | Oil tanker, Chemical tanker | ||
id4543 | was sold | 1984 | abt. 37593 | 187.03/28.4/ | 10.764 | Bulk carrier | ||
id4542 | was sold | 1994 | abt. 6620 | 134/18/ | 7.88 | Reefer ship | ||
id4655 | was sold | 1989 | abt. 9687 | 141.01/20.6/ | 8.51 | Reefer ship | ||
id4540 | was sold | 1990 | abt. 7242 | 146.29/18.5/ | 7.466 | Reefer ship | ||
id4545 | was sold | 1982 | abt. 6394 | 118.9/17.2/ | 7.5 | Reefer ship | ||
id4539 | was sold | abt. 43000 | Bulk carrier | |||||
id7540 | was sold | 1998 | 90.6// | 9 | Reefer ship | |||
id4538 | was sold | 2010 | 95.88 | RORO ship | ||||
id4537 | was sold | 1984 | abt. 10113 | 152.79/22.25/ | 8.28 | Reefer ship | ||
id4536 | was sold | 1984 | abt. 3983 | 93.88/16/ | 6.12 | Reefer ship | ||
id4535 | was sold | 1992 | 35.8/8.6/ | 35.8 | RORO ship | |||
id4534 | was sold | 1999 | abt. 3263 | 86.21/18/ | 3.512 | Barge | ||
id4533 | was sold | 2013 | 34.7/10/ | Towboat | ||||
id4532 | was sold | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Bulk carrier | ||
id4531 | was sold | 2005 | abt. 10714 | 121.41/19.2/ | 8.31 | Oil tanker, Chemical tanker | ||
id4530 | was sold | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Bulk carrier | ||
id4525 | was sold | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Bulk carrier | ||
id4524 | was sold | 1983 | abt. 3353 | 114.06/13.22/ | 4 | Bulk carrier | ||
id4568 | was sold | 1996 | 44.65/11/ | 44.65 | RORO ship | |||
id4523 | was sold | 2007 | abt. 6000 | 75/25/ | 3.8 | Barge | ||
id4522 | was sold | 1994 | abt. 96547 | 232.04/42.03/ | 14.23 | Oil tanker, Chemical tanker | ||
id4521 | was sold | 1997 | 63.6/10.2/ | 63.6 | RORO ship | |||
id4579 | was sold | 1978 | 45/10/ | Barge | ||||
id4520 | was sold | 1983 | 38/7/ | 38 | Research vessel | |||
id4519 | was sold | 2000 | abt. 2380 | 57.92/15.24/ | Barge | |||
id4541 | was sold | 1988 | abt. 9727 | 141/20.6/ | 8.69 | Reefer ship | ||
id4529 | was sold | 1991 | abt. 5134 | 120.71/16.6/ | 6.8 | Reefer ship | ||
id4528 | was sold | 1994 | abt. 8265 | 134.02/20.8/ | 7.7 | Reefer ship | ||
id4527 | was sold | 1980 | abt. 4298 | 103.73/16.01/ | 6.649 | Reefer ship | ||
id4526 | was sold | 1980 | abt. 4274 | 112.9/16/ | 6.516 | Reefer ship | ||
id4518 | was sold | 2012 | 77.52// | 6.2 | Towboat | |||
id4517 | was sold | 1973 | 30.47/9.6/ | Towboat | ||||
id4516 | was sold | 2007 | abt. 10000 | 103/26/ | 5.5 | Barge | ||
id4515 | was sold | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Bulk carrier | ||
id4514 | was sold | 1998 | abt. 15962 | // | 8.8 | Bulk carrier | ||
id4512 | was sold | 1984 | abt. 4603 | 32.5/9/ | 107 | Towboat | ||
id4511 | was sold | 1995 | 48.5/12/ | 48.5 | Towboat | |||
id4510 | was sold | 1973 | 30.47/9.6/ | Towboat | ||||
id4509 | was sold | 1984 | abt. 3983 | 93.88/16/ | 6.12 | Reefer ship | ||
id4508 | was sold | 2010 | 95.88 | RORO ship | ||||
id4507 | was sold | 1996 | abt. 4000 | 6.2 | Bulk carrier | |||
id4506 | was sold | 1997 | 65.6/10.2/ | 65.6 | RORO ship | |||
id4505 | was sold | 2013 | Towboat | |||||
id4504 | was sold | 1998 | abt. 15962 | // | 8.8 | Bulk carrier | ||
id4503 | was sold | 75// | 2500 | Supply ship | ||||
id4502 | was sold | 1972 | Towboat | |||||
id7541 | was sold | 1983 | 34.6/7/ | 2.2 | Patrol boat | |||
id5124 | was sold | Oil tanker, Chemical tanker | ||||||
id4501 | was sold | 1996 | Catamaran | |||||
id7542 | was sold | 7.94/3/ | Work boats | |||||
id7543 | was sold | 2003 | 23.5/7.32/ | 2.85 | Towboat | |||
id7544 | was sold | 2008 | 14.29/4.79/ | 0.65 | Pilot boat | |||
id4500 | was sold | 1995 | abt. 9342 | 22.9/2.9/ | 7.71 | Reefer ship | ||
id4499 | was sold | abt. 6535 | 99.69/16/ | Oil tanker, Chemical tanker | ||||
id4498 | was sold | abt. 15818 | 148.7/2/ | Cement Carrier | ||||
id4497 | was sold | Ferry vessel | ||||||
id7545 | was sold | 1991 | 56/8.8/ | Patrol boat | ||||
id7546 | was sold | 1995 | 28.9/5/ | 1.9 | Fishing Trawler | |||
id4496 | was sold | 1982 | abt. 2890 | // | 3.3 | Oil tanker, Chemical tanker | ||
id4495 | was sold | 1983 | 34.6/7/ | 34.6 | Research vessel | |||
id7547 | was sold | 16.15/5.1/ | 1.3 | Fishing Trawler | ||||
id4493 | was sold | 1984 | abt. 7020 | 114.09/16.53/ | 7.02 | Oil tanker, Chemical tanker |
Total found: 2421
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us