Ships for sale similar to id7014 (Towboat )
return backDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10377 | 1977 | 27.6/8.41/ | 4 | Towboat | ||||
id10339 | 1967 | 21.85/6.7/ | 2.85 | Towboat | ||||
id10334 | 2009 | abt. 180 | 26/8/ | 3 | Towboat | |||
id10175 | 1971 | 23.37/5.7/ | 1.93 | Towboat | ||||
id10082 | 2002 | 26/9/ | Towboat | |||||
id10060 | 2012 | 24.5// | Towboat | |||||
id10051 | 1995 | abt. 90 | 23/7/ | 3 | Towboat | |||
id10035 | 1995 | 27/8.6/ | 3.6 | Towboat | ||||
id10028 | 1996 | 22.5/7.2/ | 3.18 | Towboat | ||||
id10014 | 20.4/6.8/ | 1.45 | Towboat | |||||
id9779 | 1978 | 21.8/6.75/ | 3 | Towboat | ||||
id9734 | 1995 | 20/7/ | 3 | Towboat | ||||
id9712 | 2008 | 23.5/7.32/ | 2.7 | Towboat | ||||
id9710 | 2005 | 26/8/ | 3 | Towboat | ||||
id9697 | 2024 | 23.6/10/ | 2.5 | Towboat | ||||
id9683 | 23// | Towboat | ||||||
id9655 | 1994 | 28.5/8.8/ | 3.25 | Towboat | ||||
id9651 | 1972 | 20.94/5.68/ | 1.4 | Towboat | ||||
id9644 | 1984 | abt. 95 | 28.8/9/ | 5.45 | Towboat | |||
id9638 | 2008 | 21.85/6.7/ | 2.85 | Towboat | ||||
id9557 | 1968 | 26.25/3.3/ | 7.52 | Towboat | ||||
id9553 | 1968 | 26.2/3.3/ | 7.52 | Towboat | ||||
id9545 | 1967 | 25.36/7.3/ | 3.3 | Towboat | ||||
id9534 | 2000 | 25.3/8.1/ | 3.21 | Towboat | ||||
id9518 | 1967 | 25.36/7.3/ | 3.3 | Towboat | ||||
id9490 | 1977 | 25.28/8.26/ | 3.8 | Towboat | ||||
id9473 | 1984 | 25/8.4/ | 4.35 | Towboat | ||||
id9470 | 1986 | 19.75/5.4/ | 1.55 | Towboat | ||||
id9455 | 1994 | 28.5/8.8/ | 3.25 | Towboat | ||||
id9412 | 2023 | 25.8/9.5/ | 4 | Towboat | ||||
id9410 | 1971 | 23.37/5.7/ | 1.93 | Towboat | ||||
id9364 | 1967 | 21.85/6.7/ | 2.85 | Towboat | ||||
id9339 | 1982 | 28/8.5/ | 3.69 | Towboat | ||||
id9315 | 2021 | 21.79/1.7/ | Towboat | |||||
id9277 | 1971 | 23.37/5.7/ | 1.93 | Towboat | ||||
id9265 | 2001 | 25.9/9/ | 2.4 | Towboat | ||||
id9264 | 1985 | 19.8/6.6/ | 2.4 | Towboat | ||||
id9247 | 1967 | 29/8.51/ | 2.51 | Towboat | ||||
id9231 | 1995 | 22.55/7.2/ | 3 | Towboat | ||||
id9222 | 1953 | 23/6/ | 3 | Towboat | ||||
id9219 | 2021 | 24/8/ | 2.5 | Towboat | ||||
id9081 | 1965 | 24.62/7.53/ | 3.64 | Towboat | ||||
id9089 | 1998 | abt. 487 | 29.4/8.7/ | 3.5 | Towboat | |||
id9001 | 20.94/5.68/ | 1.4 | Towboat | |||||
id8981 | 1983 | 25.5/7.6/ | Towboat | |||||
id8956 | 1982 | 28.48/8.8/ | 3.8 | Towboat | ||||
id8920 | 1965 | 25.5/7.7/ | 3.85 | Towboat | ||||
id8905 | 1997 | 23.81/9.5/ | 2.55 | Towboat | ||||
id8856 | 1962 | 26.83/7.45/ | Towboat | |||||
id8749 | 2000 | 26.8/8/ | 3.1 | Towboat | ||||
id8630 | 20/5/ | 2.4 | Towboat | |||||
id8616 | 2004 | 25.5// | 2.4 | Towboat | ||||
id8614 | 1966 | 28.24/7.62/ | 3.5 | Towboat | ||||
id8601 | 2020 | 25.5/7.8/ | 3.5 | Towboat | ||||
id8548 | 2012 | abt. 217 | 28.67/9.8/ | 3.75 | Towboat | |||
id8550 | 2000 | 26.8/8/ | 3.1 | Towboat | ||||
id8535 | 2022 | 25/14/ | 4 | Towboat | ||||
id8509 | 1971 | 23.37/5.7/ | 1.93 | Towboat | ||||
id8427 | 1985 | abt. 94 | 29.37/9.1/ | 2.3 | Towboat | |||
id8403 | 2016 | 24.54// | Towboat | |||||
id8225 | 1964 | 24.63/6.2/ | Towboat | |||||
id8233 | 1959 | 26/7.45/ | 3.25 | Towboat | ||||
id8182 | 1970 | 22.8/7.1/ | 3.2 | Towboat | ||||
id8160 | 2022 | 20/6.4/ | 2.9 | Towboat | ||||
id8115 | 2020 | 26/7.8/ | 3.5 | Towboat | ||||
id8074 | 2022 | 23/10/ | 2.5 | Towboat | ||||
id8025 | 2012 | abt. 70 | 22.57/7.84/ | 3.16 | Towboat | |||
id8030 | 1965 | 28/7.1/ | 3.8 | Towboat | ||||
id7991 | 2014 | 28/11.8/ | 4 | Towboat | ||||
id7993 | 2006 | abt. 1 | 22.64/7.84/ | 3.54 | Towboat | |||
id7958 | 2003 | 26.8/8/ | 3.27 | Towboat | ||||
id7909 | 29.17/8.48/ | Towboat | ||||||
id7920 | 1976 | 24.75/8.53/ | Towboat | |||||
id7887 | 1968 | 24.2/6.82/ | Towboat | |||||
id7774 | 1966 | 28.65/7.72/ | 3.66 | Towboat | ||||
id7829 | 1988 | 24.3// | Towboat | |||||
id7722 | 1992 | abt. 99 | 26.93/9.1/ | 4.73 | Towboat | |||
id7735 | 1982 | 26.7/7.6/ | 2 | Towboat | ||||
id7737 | 2014 | 24.74/12.63/ | 5.85 | Towboat | ||||
id7614 | 1966 | abt. 66 | 28.68/7.6/ | 3.45 | Towboat | |||
id7608 | 1952 | 24/8/ | 6 | Towboat | ||||
id7582 | 27.5/8.3/ | Towboat | ||||||
id3784 | 2002 | 26// | Towboat | |||||
id3793 | 1974 | 22/6.4/ | Towboat | |||||
id3802 | 2011 | 26.48/11/ | 2.8 | Towboat | ||||
id3817 | 1966 | 28.5/8/ | 3.9 | Towboat | ||||
id3831 | 1981 | 22.51/6.6/ | 2.7 | Towboat | ||||
id3833 | 2018 | 29.1/9/ | Towboat | |||||
id3948 | 1957 | 21.8/6.1/ | 2.25 | Towboat | ||||
id3995 | 1985 | 29.37/9.1/ | 4.8 | Towboat | ||||
id4016 | 2021 | 26/8/ | 2.5 | Towboat | ||||
id4022 | 2012 | 24.7/12.97/ | 2.7 | Towboat | ||||
id4034 | 2008 | 23/7/ | 2.9 | Towboat | ||||
id4049 | 1992 | 29.2/8.62/ | 3.77 | Towboat | ||||
id4076 | 2008 | 24.5/9.9/ | 2.39 | Towboat | ||||
id4103 | 1989 | 25/10/ | 3.5 | Towboat | ||||
id4580 | 2011 | abt. 224 | 25.53/8.6/ | 3.1 | Towboat | |||
id4585 | 2009 | abt. 224 | 25.25/8.6/ | Towboat | ||||
id4761 | 2005 | abt. 72 | 25.25/8.6/ | 3.1 | Towboat | |||
id4772 | 1993 | abt. 80 | 28.7/9.2/ | 3.7 | Towboat | |||
id4774 | 1963 | abt. 114 | 23.81/8.4/ | 4.1 | Towboat | |||
id4796 | 1962 | abt. 86 | 25.4/7.01/ | 2.92 | Towboat | |||
id4821 | 1965 | 26.7/7.8/ | 4 | Towboat | ||||
id4823 | 2013 | 25.5/7.5/ | 3.8 | Towboat | ||||
id4824 | 2004 | 24/6.5/ | 1.1 | Towboat | ||||
id4829 | 2013 | 22.3/9.1/ | 2 | Towboat | ||||
id4830 | 2020 | 20/7.8/ | 3.33 | Towboat | ||||
id4834 | 2020 | 27/7/ | 1.9 | Towboat | ||||
id4851 | 2020 | 24/8/ | Towboat | |||||
id4858 | 2010 | abt. 116 | 23/8/ | Towboat | ||||
id4875 | 1966 | 28/7.5/ | 3.5 | Towboat | ||||
id4895 | 2017 | 26// | Towboat | |||||
id4896 | 1985 | 22.4/7.2/ | 2.2 | Towboat | ||||
id4910 | 1982 | 21.15/6.58/ | 1.2 | Towboat | ||||
id4915 | 1980 | 26.92/8.3/ | 2.3 | Towboat | ||||
id4918 | 1963 | abt. 37 | 28.3/8.4/ | 3.9 | Towboat | |||
id4924 | 1976 | abt. 113 | 27.85/8.82/ | 4.8 | Towboat | |||
id4928 | 2004 | abt. 200 | 25.5/9.5/ | 2.4 | Towboat | |||
id5054 | 1980 | abt. 40 | 26.92/8.3/ | 2.29 | Towboat | |||
id5186 | 1988 | abt. 104 | 24.7/7.3/ | 3.19 | Towboat | |||
id5203 | 2019 | 19.98/6.8/ | 7.8 | Towboat | ||||
id5227 | 2008 | 24.5/9.9/ | 2.3 | Towboat | ||||
id5229 | 2008 | abt. 139 | 28.3/11.5/ | 3.5 | Towboat | |||
id5230 | 2008 | abt. 134 | 28.3/11.5/ | 3.5 | Towboat | |||
id5712 | 1966 | 28.24/7.6/ | 3.5 | Towboat | ||||
id5728 | 2009 | 22/9.4/ | 2.2 | Towboat | ||||
id5803 | 1989 | 19.95/5/ | 1.7 | Towboat | ||||
id5835 | 2020 | 24/8/ | 2 | Towboat | ||||
id5836 | 2020 | 24/10/ | 2 | Towboat | ||||
id5841 | 2012 | 22.81/5.86/ | 2.1 | Towboat | ||||
id5846 | 1972 | 24.77/5.52/ | 1.8 | Towboat | ||||
id5852 | 2003 | 20.78/11.4/ | 1.7 | Towboat | ||||
id5853 | 2001 | 20.24/4.89/ | 1.8 | Towboat | ||||
id5854 | 2008 | 20.4/4.5/ | 1.6 | Towboat | ||||
id5859 | 2002 | 22.75/6.52/ | Towboat | |||||
id5870 | 1984 | abt. 95 | 28.8/9/ | 5.45 | Towboat | |||
id5879 | 1964 | 25.26/6.85/ | 2.93 | Towboat | ||||
id5909 | 2020 | 20/7.5/ | 3 | Towboat | ||||
id5916 | 2003 | 26/11.5/ | 2.5 | Towboat | ||||
id5921 | 1992 | 29/8.7/ | 3.7 | Towboat | ||||
id5957 | 2011 | abt. 181 | 26/8/ | 3 | Towboat | |||
id5965 | 1984 | 19.8/6.6/ | 6.6 | Towboat | ||||
id5975 | 1998 | 29.4/8.7/ | 3.5 | Towboat | ||||
id6013 | 1968 | abt. 70 | 20.82/6.72/ | 2.3 | Towboat | |||
id6016 | 2007 | 20/5.4/ | Towboat | |||||
id6017 | 2012 | 22.53/7.82/ | Towboat | |||||
id6053 | 2000 | 26.3/7/ | 2.3 | Towboat | ||||
id6059 | 1990 | 26.98/9.5/ | 4.05 | Towboat | ||||
id6081 | 2013 | 20.78/11.4/ | 1.7 | Towboat | ||||
id6160 | 2015 | 24.39/9.15/ | 4.42 | Towboat | ||||
id6184 | 2017 | 27.6/10/ | 3.95 | Towboat | ||||
id6187 | 1996 | 23.33/8/ | Towboat | |||||
id6188 | 2008 | 23/7.3/ | Towboat | |||||
id6212 | 1967 | 28.25/8.6/ | 4.1 | Towboat | ||||
id6218 | 2013 | abt. 166 | 26/8/ | 3.01 | Towboat | |||
id6239 | 2013 | 26/8/ | Towboat | |||||
id6257 | 2009 | 24.45/9.5/ | 2.5 | Towboat | ||||
id6259 | 2020 | 20/7/ | 3 | Towboat | ||||
id6288 | 1976 | 28.43/9.12/ | 4.25 | Towboat | ||||
id6302 | 1982 | abt. 156 | 28.5/8.81/ | 3.26 | Towboat | |||
id6317 | 2006 | abt. 1 | 22.64/7.84/ | 3.54 | Towboat | |||
id6357 | 1963 | abt. 22 | 23.61/7.01/ | 3.18 | Towboat | |||
id6367 | 1985 | abt. 94 | 29.37/9.01/ | 2.3 | Towboat | |||
id6374 | 1977 | 29.2/8.51/ | 4.15 | Towboat | ||||
id6384 | 2017 | 27.6/10/ | 3.95 | Towboat | ||||
id6386 | 1990 | abt. 115 | 26.85/9.1/ | 4.69 | Towboat | |||
id6391 | 1990 | 23.73/6.9/ | 3.81 | Towboat | ||||
id6450 | 1980 | abt. 100 | 27.62/7.31/ | 3.37 | Towboat | |||
id6457 | 1986 | abt. 139 | 28.6/8.7/ | 3.4 | Towboat | |||
id6480 | 1973 | 26.7/8.81/ | 2.79 | Towboat | ||||
id6547 | 2004 | 23.97/7.8/ | 3.4 | Towboat | ||||
id6554 | 1984 | abt. 285 | 28.3/4.615/ | 4.615 | Towboat | |||
id6582 | 2006 | abt. 1 | 22.64/7.84/ | 3.54 | Towboat | |||
id6585 | 1931 | 28.28/7.7/ | 2.9 | Towboat | ||||
id6589 | 2014 | 27.27/12.45/ | 2.85 | Towboat | ||||
id6592 | 1977 | 24.39/7.75/ | 4.1 | Towboat | ||||
id6593 | 2012 | abt. 184 | 29.36/9.8/ | 4.1 | Towboat | |||
id6597 | 2004 | abt. 200 | 26.21/9.1/ | 29.5 | Towboat | |||
id6633 | 1993 | abt. 2278 | 27.08/8.62/ | 3.77 | Towboat | |||
id6653 | 2016 | 23.5/7.32/ | 3.1 | Towboat | ||||
id6720 | 1977 | 26.8/7.9/ | 3.57 | Towboat | ||||
id6736 | 1994 | 23.3/9.5/ | 2.3 | Towboat | ||||
id6745 | 2013 | 24/8/ | 1.3 | Towboat | ||||
id6759 | 1966 | 28.96/7.17/ | 4.4 | Towboat | ||||
id6779 | 2016 | 24.35/8/ | 2.99 | Towboat | ||||
id6791 | 1982 | 25/8.4/ | 4.36 | Towboat | ||||
id6809 | 2000 | 26.8/8/ | 3.1 | Towboat | ||||
id6818 | 1963 | abt. 28 | 24.43/7.02/ | 3.1 | Towboat | |||
id6822 | 1958 | 25.51/7.14/ | 3.6 | Towboat | ||||
id6856 | 1966 | 28.67/7.39/ | 2.74 | Towboat | ||||
id6860 | 1956 | 21.32/6.02/ | 2.68 | Towboat | ||||
id6863 | 1968 | abt. 77 | 25.56/7.5/ | 3.6 | Towboat | |||
id6877 | 2020 | 29.1/9/ | Towboat | |||||
id6898 | 1981 | 19.6/7.31/ | 3 | Towboat | ||||
id6984 | 2013 | 20.1/5.8/ | 1.5 | Towboat | ||||
id6992 | 2012 | abt. 198 | 28/11/ | 2.28 | Towboat | |||
id7007 | 2020 | 25/8/ | 3.5 | Towboat | ||||
id7014 | 24.5// | Towboat | ||||||
id7024 | 2013 | 28// | Towboat | |||||
id7049 | 1985 | abt. 63 | 28.29/8.8/ | 4.8 | Towboat |
Total found: 215
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us