Ships for sale similar to id5686 (Barge )
return backDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10399 | 2017 | 37/16/ | 3 | Barge | ||||
id10381 | 2008 | 85.34/24.38/ | 3.77 | Barge | ||||
id10352 | 2005 | 71.9/16/ | 5.8 | Barge | ||||
id10346 | 2008 | 85.34/24.38/ | 3.77 | Barge | ||||
id10305 | 2012 | 137.25/37.82/ | 4.5 | Barge | ||||
id10300 | 1956 | 220/43/ | 14 | Barge | ||||
id10287 | 2008 | 142.8// | 5.2 | Barge | ||||
id10285 | 2001 | abt. 4280 | 103.77// | 29.06 | Barge | |||
id10284 | 2023 | 139.86// | 5.8 | Barge | ||||
id10278 | 2005 | 71.9// | 5.8 | Barge | ||||
id10248 | 2011 | 210/19.51/ | 3.96 | Barge | ||||
id10241 | 2008 | 76.21/24.38/ | 4.88 | Barge | ||||
id10224 | 2009 | abt. 4800 | 90/18/ | 4 | Barge | |||
id10183 | 2021 | 90/18/ | 3.6 | Barge | ||||
id10071 | 2011 | 106/26/ | 2.5 | Barge | ||||
id9833 | 2010 | 78/30/ | 3.5 | Barge | ||||
id9778 | 2011 | 148.4/45.3/ | 8.5 | Barge | ||||
id9762 | 1983 | 20/9/ | 1.75 | Barge | ||||
id9732 | 1948 | 50/10/ | 7 | Barge | ||||
id9725 | 1964 | 85/9.59/ | 3.95 | Barge | ||||
id9688 | 2009 | 127.4/38.9/ | 6 | Barge | ||||
id9659 | 2013 | 36.58/14.63/ | 1.83 | Barge | ||||
id9634 | 2009 | abt. 5000 | 86.1/21.36/ | 3.65 | Barge | |||
id9608 | 2022 | 40/18/ | 4 | Barge | ||||
id9565 | 119.8/22/ | 4.5 | Barge | |||||
id9556 | 2019 | 172.5/35/ | 7.8 | Barge | ||||
id9536 | 2019 | abt. 724 | 48/17.7/ | 1.6 | Barge | |||
id9513 | 1998 | abt. 2200 | 81.59/18.98/ | 1.98 | Barge | |||
id9432 | 2006 | abt. 8001 | 91.44/25/ | 4.868 | Barge | |||
id9431 | 1976 | abt. 903 | 48.77/25.6/ | 2.59 | Barge | |||
id9424 | 1984 | 91.44/27.43/ | 3.79 | Barge | ||||
id9343 | 2011 | 148/45.3/ | 9.5 | Barge | ||||
id9322 | 2011 | abt. 4500 | 295/18/ | 3.6 | Barge | |||
id9299 | 1981 | 35/15/ | 2.1 | Barge | ||||
id9256 | 2020 | 104.61/19.2/ | 2.525 | Barge | ||||
id9225 | 1970 | 86/16/ | 4 | Barge | ||||
id9994 | 76.5// | 3.74 | Barge | |||||
id9033 | 2015 | abt. 6000 | 91.4/20.8/ | 4.5 | Barge | |||
id9035 | 2006 | abt. 12 | 100.58/30.48/ | 4.74 | Barge | |||
id8929 | 1950 | abt. 5 | 84.1/20.65/ | 4.05 | Barge | |||
id8876 | 1990 | 40/24/ | 4 | Barge | ||||
id8827 | 2015 | 76/60/ | 5.7 | Barge | ||||
id8830 | 2014 | 86.43/45/ | 7 | Barge | ||||
id8805 | 2006 | abt. 8 | 91.44/27.43/ | 4.8 | Barge | |||
id8806 | 2010 | abt. 2 | 91.4/27.4/ | 6 | Barge | |||
id8741 | 1984 | 91.44/27.43/ | 3.79 | Barge | ||||
id8704 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barge | |||
id8635 | 2002 | 120.42/30.52/ | 7.35 | Barge | ||||
id8583 | 2022 | abt. 2200 | 62.4/14/ | 4 | Barge | |||
id8597 | 1987 | abt. 4800 | 78/19/ | 4.5 | Barge | |||
id8551 | 1984 | 91.44/27.43/ | 3.79 | Barge | ||||
id8553 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barge | |||
id8395 | 2022 | 66/23/ | 6 | Barge | ||||
id8381 | 2008 | abt. 4300 | 316/14/ | 4 | Barge | |||
id8310 | 2014 | 76/12.2/ | 2 | Barge | ||||
id8312 | 2014 | 76/12.2/ | 2 | Barge | ||||
id8222 | 32.85/8.47/ | 2.53 | Barge | |||||
id8162 | 2022 | abt. 5160 | 108.2/20.5/ | 4.22 | Barge | |||
id8163 | 1982 | 39.87/9.5/ | 1.6 | Barge | ||||
id8059 | 2019 | 56/23/ | 3.2 | Barge | ||||
id8072 | 1977 | abt. 1250 | 57.3/11/ | 3.4 | Barge | |||
id8052 | 2022 | 109.69/22/ | 4.5 | Barge | ||||
id8046 | 2021 | 78/24.5/ | 2.45 | Barge | ||||
id8013 | 2010 | 49.6/12.8/ | 3.49 | Barge | ||||
id8005 | 1990 | 85/37/ | 5 | Barge | ||||
id7989 | 1995 | 48/8/ | 4 | Barge | ||||
id7979 | 1968 | 45.7/15.23/ | 2.86 | Barge | ||||
id7959 | 1985 | 70.92/10.45/ | 2.5 | Barge | ||||
id7960 | 1960 | 47.2/9.5/ | 1.59 | Barge | ||||
id7934 | 1985 | 36.22/7.78/ | 2.85 | Barge | ||||
id7898 | 2019 | abt. 4843 | 111/27.5/ | 3.5 | Barge | |||
id7856 | 1959 | 40/11/ | 3 | Barge | ||||
id7753 | 1984 | 360/56/ | 32 | Barge | ||||
id7764 | 1990 | 60/16/ | 12 | Barge | ||||
id7776 | 2008 | 100.58/31.7/ | 4.5 | Barge | ||||
id7800 | 2019 | abt. 724 | 48/17.7/ | 1.6 | Barge | |||
id7807 | 2008 | 100/30.5/ | 5.5 | Barge | ||||
id7837 | 2007 | 64.38/18.29/ | 4.27 | Barge | ||||
id7721 | 2015 | abt. 8 | 100.58/31.7/ | 5.5 | Barge | |||
id7723 | 2008 | abt. 11 | 100/30.5/ | 5.5 | Barge | |||
id7727 | 2008 | abt. 8 | 100.58/31.7/ | 4.5 | Barge | |||
id7733 | 2009 | abt. 10 | 102.6/60/ | 4.5 | Barge | |||
id7703 | 2010 | abt. 5908 | 81.93// | 3.8 | Barge | |||
id7682 | 2010 | abt. 5 | 81.93/24.38/ | 3.74 | Barge | |||
id7677 | 2001 | 62.4/24/ | 1.52 | Barge | ||||
id7680 | 2014 | 33/10/ | 1.5 | Barge | ||||
id7675 | abt. 655 | 45/12/ | 1.87 | Barge | ||||
id7652 | 2013 | 40/10/ | 5 | Barge | ||||
id7593 | 2007 | abt. 9 | 100/25.9/ | 4.71 | Barge | |||
id5710 | 2014 | 76.2/24.38/ | 3.62 | Barge | ||||
id3794 | 1950 | 146/38/ | 17 | Barge | ||||
id3800 | 2013 | abt. 32 | 140/40/ | 11.1 | Barge | |||
id3855 | 1983 | abt. 870 | 51.15/9.29/ | 1.94 | Barge | |||
id3873 | 2011 | 40/10/ | 5 | Barge | ||||
id3964 | 2003 | abt. 8746 | 330/24.38/ | 4.82 | Barge | |||
id4017 | 30/11/ | 1.8 | Barge | |||||
id4019 | 1984 | 91.44/27.43/ | 3.79 | Barge | ||||
id4042 | 1984 | 34/8.53/ | 1.844 | Barge | ||||
id4092 | 2000 | abt. 1 | 45.72/18.28/ | 2.7 | Barge | |||
id4098 | 1988 | abt. 450 | 32.7/11/ | 1.84 | Barge | |||
id4105 | 2000 | 20.7/5.8/ | 1.65 | Barge | ||||
id4106 | 1970 | 46/21/ | 2 | Barge | ||||
id4110 | 1998 | 220/60/ | 11 | Barge | ||||
id4111 | 1998 | 192/60/ | 11.4 | Barge | ||||
id4113 | 2016 | 105/26/ | 105 | Barge | ||||
id4569 | 1962 | 40/12/ | 3 | Barge | ||||
id4640 | 2007 | 89.95/27.43/ | 4.57 | Barge | ||||
id4651 | 2013 | 84// | 9 | Barge | ||||
id4797 | abt. 760 | 70/22/ | 3.08 | Barge | ||||
id4822 | 2011 | 137/74/ | 7.57 | Barge | ||||
id4839 | 2014 | 54.86/18.29/ | 3.22 | Barge | ||||
id4873 | 1997 | 24/13/ | 1.8 | Barge | ||||
id4881 | 57/12/ | 4 | Barge | |||||
id4886 | 2014 | abt. 2840 | 60/20/ | 3.2 | Barge | |||
id4909 | 2019 | 40/10/ | 5 | Barge | ||||
id4911 | 1948 | 19/4.6/ | 4.6 | Barge | ||||
id4913 | 1958 | 49/8.2/ | 2 | Barge | ||||
id4956 | 2010 | abt. 15 | 100/33/ | 6.05 | Barge | |||
id4961 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barge | |||
id4995 | 2018 | abt. 6 | 82/28/ | 4 | Barge | |||
id4999 | 1980 | abt. 2430 | 72/20/ | 2.37 | Barge | |||
id5094 | 2004 | abt. 1316 | 55.31/18.73/ | 2.3 | Barge | |||
id5098 | 2008 | abt. 2341 | 52.67/18.29/ | 3.66 | Barge | |||
id5200 | 1967 | 60/30/ | 5 | Barge | ||||
id5201 | 2020 | abt. 2200 | 62.4/14/ | 4 | Barge | |||
id5213 | 1980 | abt. 2430 | 72/20/ | 2.37 | Barge | |||
id5284 | 2000 | abt. 10200 | 103.8/25/ | 3.699 | Barge | |||
id5725 | 1983 | abt. 1250 | 57.3/11.4/ | 3.4 | Barge | |||
id5738 | 1997 | abt. 1 | 50/23/ | 2.48 | Barge | |||
id5746 | 2010 | abt. 1450 | 73.8/13.25/ | 2.5 | Barge | |||
id5759 | 2013 | 61.5/16/ | 2.75 | Barge | ||||
id5823 | 1985 | 36/10/ | 1.52 | Barge | ||||
id5849 | 1997 | abt. 3678 | 64/15.1/ | 4.85 | Barge | |||
id5858 | 1977 | 72.6/10.52/ | 2 | Barge | ||||
id5861 | 2010 | 33.12/6.3/ | 2.2 | Barge | ||||
id5983 | 11.3/3/ | 6 | Barge | |||||
id5988 | 84/16.47/ | 2.5 | Barge | |||||
id5993 | 2005 | abt. 13000 | 105.14/28.4/ | 5.2 | Barge | |||
id5995 | 2011 | abt. 3500 | 70.14/19.51/ | 3.352 | Barge | |||
id6006 | 1971 | 47/8/ | 2 | Barge | ||||
id6039 | 2014 | abt. 35 | 140.82/42/ | 7.7 | Barge | |||
id6072 | 1997 | abt. 1 | 50.3/12.3/ | 1.95 | Barge | |||
id6077 | 2010 | abt. 1624 | 70.5/22.5/ | 3550 | Barge | |||
id6078 | 2020 | 27.6/6.3/ | 6.3 | Barge | ||||
id6139 | 2010 | 115/74/ | 7.65 | Barge | ||||
id6140 | 1978 | 323/82/ | 17 | Barge | ||||
id6141 | 2011 | 137/74/ | 7.57 | Barge | ||||
id6142 | 1998 | 220/60/ | 11 | Barge | ||||
id6143 | 2009 | abt. 1341 | 76/17.76/ | 3 | Barge | |||
id6144 | 2008 | 300/90/ | 14.07 | Barge | ||||
id6145 | 2010 | 300/80/ | 14.13 | Barge | ||||
id6146 | 2009 | 240/53/ | 10.54 | Barge | ||||
id6150 | 2000 | 140/50/ | 7.91 | Barge | ||||
id6152 | 2007 | 205/80/ | 12.68 | Barge | ||||
id6177 | 2010 | abt. 4657 | 83.2/25/ | 3.5 | Barge | |||
id6180 | 2013 | 82.29/21.34/ | 2.4 | Barge | ||||
id6200 | 2015 | abt. 5 | 73.18/24.38/ | 3.72 | Barge | |||
id6211 | 1960 | 70/30/ | 7 | Barge | ||||
id6213 | 2009 | 85/42/ | 7 | Barge | ||||
id6219 | 2000 | 96/32/ | 6 | Barge | ||||
id6221 | 2010 | abt. 4 | 76.2/24.38/ | 3.62 | Barge | |||
id6222 | 2007 | abt. 4 | 76.2/24.38/ | 3.62 | Barge | |||
id6330 | 2021 | 24/10/ | 3 | Barge | ||||
id6336 | 1929 | 43.32/5.4/ | 5.4 | Barge | ||||
id6354 | 2007 | abt. 11 | 100.58/30.48/ | 4.5 | Barge | |||
id6355 | 1992 | abt. 700 | 46/12/ | 2.05 | Barge | |||
id6358 | 2005 | abt. 2 | 54.86/18.29/ | 2.92 | Barge | |||
id6366 | 2013 | abt. 2 | 55.2/16.6/ | 2.9 | Barge | |||
id6371 | 2005 | abt. 7 | 85.34/27.43/ | 4.39 | Barge | |||
id6406 | 2010 | abt. 7 | 91.43/31.7/ | 4.51 | Barge | |||
id6410 | 2004 | abt. 5 | 76.22/24.38/ | 3.9 | Barge | |||
id6414 | 2003 | abt. 17 | 152.92/36.4/ | 5.2 | Barge | |||
id6430 | 2021 | 10/5.4/ | 3.3 | Barge | ||||
id6460 | 2013 | 30/11.2/ | 1.5 | Barge | ||||
id6502 | 1980 | abt. 2 | 72.2/20/ | 2.37 | Barge | |||
id6503 | 2013 | abt. 1 | 43.9/16.46/ | 2.44 | Barge | |||
id6528 | abt. 2 | 72/20/ | 2.37 | Barge | ||||
id6549 | 1911 | 57.88/13.65/ | 13.65 | Barge | ||||
id6559 | 2013 | abt. 19 | 120/32/ | 6 | Barge | |||
id6560 | 2005 | abt. 3 | 70.1/19.51/ | 3.34 | Barge | |||
id6575 | 1995 | abt. 705 | 44.16/24/ | 1.9 | Barge | |||
id6584 | 2014 | abt. 20 | 120/32.2/ | 6.2 | Barge | |||
id6601 | 2012 | abt. 360 | 45/7.5/ | 1.62 | Barge | |||
id6609 | 1978 | abt. 2 | 60.3/19.32/ | 3.31 | Barge | |||
id6634 | 2013 | abt. 1 | 34.16/16.46/ | 2.44 | Barge | |||
id6660 | 2009 | abt. 9 | 100/30.5/ | 5.5 | Barge | |||
id6765 | 2015 | 68.4/13/ | 4.3 | Barge | ||||
id6792 | 1989 | abt. 678 | 50.3/12/ | 3 | Barge | |||
id6828 | 1978 | abt. 3 | 67.1/16.96/ | 4 | Barge | |||
id6835 | 1985 | 60/20/ | 3.65 | Barge | ||||
id6848 | 1986 | 183/14.8/ | 2.3 | Barge | ||||
id6849 | 2009 | abt. 9 | 111.56/31.7/ | 4.45 | Barge | |||
id6945 | 32/8.5/ | 2.43 | Barge | |||||
id6991 | 2006 | abt. 8 | 91.44/27.43/ | 4.8 | Barge | |||
id7045 | 2008 | 47.6/13/ | 2.4 | Barge | ||||
id7046 | 1975 | abt. 7 | 90/24/ | 6.2 | Barge | |||
id7136 | 2013 | 82.3/21.4/ | 3.8 | Barge | ||||
id7192 | 1997 | 67.13/19.81/ | 5.3 | Barge | ||||
id7294 | 1987 | abt. 4800 | 78/19/ | 4.5 | Barge | |||
id7323 | 1987 | 42/14/ | 3 | Barge |
Total found: 212
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us