Ships for sale similar to id5612 (Bulk carrier , 2000 DWT)
return backDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id4868 | 1989 | abt. 2541 | 82.5/11.25/ | 4.5 | Bulk carrier | |||
id4883 | 1984 | abt. 3428 | 83/14.03/ | 5.69 | Bulk carrier | |||
id4893 | 2021 | abt. 210000 | 299.95/9.9/ | Bulk carrier | ||||
id4931 | 1990 | abt. 3774 | 99.68/99.68/ | 4.74 | Bulk carrier | |||
id4981 | 1980 | abt. 3734 | 101.5/16.56/ | 6.1 | Bulk carrier | |||
id5025 | 1990 | abt. 4180 | 88.25/13.17/ | 3850 | Bulk carrier | |||
id5118 | 2011 | abt. 5154 | 106/22/ | 4.3 | Bulk carrier | |||
id5131 | 1981 | abt. 2194 | 73/11.5/ | 5.3 | Bulk carrier | |||
id5157 | 2020 | abt. 63200 | 199.9/9/ | Bulk carrier | ||||
id5161 | 1999 | abt. 24000 | 159/149.8/ | Bulk carrier | ||||
id5526 | 1994 | abt. 10561 | 103.776/18.5/ | 9 | Bulk carrier | |||
id5198 | 1997 | abt. 3500 | 85.5/12.8/ | 5.54 | Bulk carrier | |||
id5222 | 1994 | abt. 4150 | 97/13.2/ | 5.1 | Bulk carrier | |||
id5223 | 1990 | abt. 4360 | 91.29/15.06/ | 6 | Bulk carrier | |||
id5747 | 1996 | abt. 6830 | 105.5/16.8/ | 6.91 | Bulk carrier | |||
id5524 | 1994 | abt. 4143 | // | 5.12 | Bulk carrier | |||
id5800 | 1994 | abt. 18645 | 148/22.8/ | Bulk carrier | ||||
id5807 | 1991 | abt. 2589 | 81.2/11.3/ | 4.48 | Bulk carrier | |||
id5808 | 1986 | abt. 3344 | 115.75/13.43/ | 4.13 | Bulk carrier | |||
id5869 | 2008 | abt. 38191 | 193.84/27.6/ | 10.93 | Bulk carrier | |||
id5901 | 2005 | abt. 5070 | 100/16/ | 5.5 | Bulk carrier | |||
id5906 | 1984 | abt. 3604 | 92/92/ | 5.51 | Bulk carrier | |||
id5918 | 1996 | abt. 5540 | 101/16/ | 5.5 | Bulk carrier | |||
id5919 | 1979 | abt. 3495 | 113.9/13/ | 3.86 | Bulk carrier | |||
id5920 | 1997 | abt. 5200 | 101/16/ | 6.4 | Bulk carrier | |||
id5922 | 1988 | abt. 3888 | 107.4/16.7/ | 3.8 | Bulk carrier | |||
id5928 | 2006 | abt. 5000 | 100/16/ | 5.5 | Bulk carrier | |||
id5929 | 2006 | abt. 7060 | 116/17/ | 5.68 | Bulk carrier | |||
id5931 | 1989 | abt. 3792 | 87.9/10.2/ | 5.49 | Bulk carrier | |||
id5938 | 1991 | abt. 2021 | 89.98/17.2/ | 5.3 | Bulk carrier | |||
id5955 | 1988 | abt. 2730 | 89/12/ | 6.56 | Bulk carrier | |||
id6011 | 2005 | abt. 5065 | 99.98/9.9/ | 5.5 | Bulk carrier | |||
id6012 | 1994 | abt. 4143 | 96/6/ | 5.13 | Bulk carrier | |||
id6049 | 2018 | abt. 3200 | 72/18/ | 3.8 | Bulk carrier | |||
id6088 | 1995 | abt. 75460 | 225/5/ | Bulk carrier | ||||
id6122 | 1975 | abt. 8218 | 130/23.9/ | 23.9 | Bulk carrier | |||
id6262 | 1997 | abt. 4247 | 84.6/16.46/ | 5.204 | Bulk carrier | |||
id5518 | 2005 | abt. 5065 | 9/9.9/ | 5.5 | Bulk carrier | |||
id6342 | 1997 | abt. 5184 | 100.6/16.2/ | 6.39 | Bulk carrier | |||
id6463 | 1997 | abt. 5050 | 100.62// | 8.2 | Bulk carrier | |||
id6479 | 1987 | abt. 3531 | 87.98/12.8/ | 5.17 | Bulk carrier | |||
id6571 | 1990 | abt. 3970 | 124/20/ | 4.7 | Bulk carrier | |||
id6627 | 2008 | abt. 5417 | 101.8/16/ | 5.417 | Bulk carrier | |||
id6668 | 1998 | abt. 7200 | 94.4/16/ | 8.45 | Bulk carrier | |||
id6669 | 1999 | abt. 9169 | 130.81/17.71/ | 8.1 | Bulk carrier | |||
id6687 | 1995 | abt. 5199 | 95.72// | 95.72 | Bulk carrier | |||
id6750 | 1991 | abt. 2620 | 81.2/11.3/ | 4.48 | Bulk carrier | |||
id6752 | 1990 | abt. 3500 | 79.17/13/ | 7.9 | Bulk carrier | |||
id5511 | 1997 | abt. 5643 | 100.59/16.25/ | 6.753 | Bulk carrier | |||
id6794 | 1996 | abt. 5540 | 101/16/ | 5.5 | Bulk carrier | |||
id6823 | 1986 | abt. 3340 | 115.75/13/ | 4.13 | Bulk carrier | |||
id6906 | 1983 | abt. 7200 | 131.7/1.7/ | 6.15 | Bulk carrier | |||
id7003 | 2008 | abt. 10451 | 477/52/ | 4.522 | Bulk carrier | |||
id7058 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Bulk carrier | |||
id7148 | 2006 | abt. 3095 | 290/12.5/ | 5.01 | Bulk carrier | |||
id10122 | 2007 | abt. 3060 | 78.3// | 6.8 | Bulk carrier | |||
id7201 | 2005 | abt. 4890 | 90.6// | 90.6 | Bulk carrier | |||
id7242 | abt. 3853 | 119.2/13.2/ | 4.25 | Bulk carrier | ||||
id7270 | 1992 | abt. 4592 | 96.45/14.3/ | 5.95 | Bulk carrier | |||
id7300 | 1998 | abt. 5630 | 464/18.35/ | 5.97 | Bulk carrier | |||
id7325 | 1991 | abt. 4336 | 151.13/23/ | 6.417 | Bulk carrier | |||
id7372 | 1996 | abt. 5078 | 101.2/18.6/ | 6.62 | Bulk carrier | |||
id7398 | 1977 | abt. 5222 | 324/16/ | 6.35 | Bulk carrier | |||
id7411 | 1994 | abt. 2481 | 247/39/ | 20 | Bulk carrier | |||
id7450 | 1978 | abt. 4350 | 118.73/18.8/ | 4.95 | Bulk carrier | |||
id7454 | 1980 | abt. 3573 | 105/18.8/ | 4.94 | Bulk carrier | |||
id5488 | 2009 | abt. 4070 | 87.5/13.6/ | 6.16 | Bulk carrier | |||
id5486 | 2001 | abt. 6182 | 104.4/16.2/ | 6.76 | Bulk carrier | |||
id5484 | 1987 | abt. 7917 | 107.55/107.55/ | 7.7 | Bulk carrier | |||
id5480 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Bulk carrier | |||
id5477 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Bulk carrier | |||
id5476 | 1997 | abt. 8747 | 100.64/19.6/ | Bulk carrier | ||||
id5470 | 2009 | abt. 4374 | 6.16 | Bulk carrier | ||||
id5466 | 2011 | abt. 35009 | 175.6/28.4/ | 5.009 | Bulk carrier | |||
id5465 | 1991 | abt. 2636 | 74.2/11.7/ | 2.636 | Bulk carrier | |||
id5464 | 1995 | abt. 94456 | 100.72/94.75/ | 9.445 | Bulk carrier | |||
id5463 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Bulk carrier | |||
id5462 | 2004 | abt. 9400 | 97.61/18.8/ | 9.201 | Bulk carrier | |||
id5458 | 2016 | abt. 12580 | 138/26/ | 6.2 | Bulk carrier | |||
id5456 | 2003 | abt. 6917 | 106.62/16.8/ | 7.06 | Bulk carrier | |||
id5455 | 1976 | abt. 6300 | 6.96 | Bulk carrier | ||||
id5449 | 1995 | abt. 9445 | 100.72/94.75/ | 9.445 | Bulk carrier | |||
id5446 | 1992 | abt. 5800 | 90/18/ | 5.8 | Bulk carrier | |||
id5443 | 2008 | abt. 8456 | 11/7.8/ | 7 | Bulk carrier | |||
id7461 | 2012 | abt. 75704 | 225/2/ | Bulk carrier | ||||
id9983 | 1983 | abt. 3353 | 114.06/13.22/ | 4.88 | Bulk carrier | |||
id9978 | 1986 | abt. 6985 | 24/11.2/ | 7.5 | Bulk carrier | |||
id9975 | 1996 | abt. 4000 | 6.2 | Bulk carrier | ||||
id9973 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Bulk carrier | |||
id9969 | 1984 | abt. 37593 | 187.03/28.4/ | 10.764 | Bulk carrier | |||
id9965 | abt. 43000 | Bulk carrier | ||||||
id9958 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Bulk carrier | |||
id9956 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Bulk carrier | |||
id9951 | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Bulk carrier | |||
id9950 | 1983 | abt. 3353 | 114.06/13.22/ | 4 | Bulk carrier | |||
id9941 | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Bulk carrier | |||
id9940 | 1998 | abt. 15962 | // | 8.8 | Bulk carrier | |||
id9934 | 1996 | abt. 4000 | 6.2 | Bulk carrier | ||||
id9931 | 1998 | abt. 15962 | // | 8.8 | Bulk carrier | |||
id9909 | abt. 4067 | Bulk carrier | ||||||
id9893 | abt. 4067 | Bulk carrier | ||||||
id9883 | 2012 | abt. 6400 | 1// | 6.6 | Bulk carrier | |||
id9877 | 1998 | abt. 19651 | 154.98/154.98/ | 9.128 | Bulk carrier | |||
id9871 | 1997 | abt. 5910 | 17/7/ | 6.36 | Bulk carrier |
Total found: 304
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us