Ships for sale similar to id5602 (Bulk carrier )
return backDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id5486 | 2001 | abt. 6182 | 104.4/16.2/ | 6.76 | Bulk carrier | |||
id5484 | 1987 | abt. 7917 | 107.55/107.55/ | 7.7 | Bulk carrier | |||
id5480 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Bulk carrier | |||
id7458 | 1996 | abt. 600 | 56.58/6.5/ | Bulk carrier | ||||
id5477 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Bulk carrier | |||
id5476 | 1997 | abt. 8747 | 100.64/19.6/ | Bulk carrier | ||||
id5470 | 2009 | abt. 4374 | 6.16 | Bulk carrier | ||||
id5468 | 2012 | abt. 36 | 182.83/27.8/ | 10.9 | Bulk carrier | |||
id5466 | 2011 | abt. 35009 | 175.6/28.4/ | 5.009 | Bulk carrier | |||
id5465 | 1991 | abt. 2636 | 74.2/11.7/ | 2.636 | Bulk carrier | |||
id5464 | 1995 | abt. 94456 | 100.72/94.75/ | 9.445 | Bulk carrier | |||
id5463 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Bulk carrier | |||
id5462 | 2004 | abt. 9400 | 97.61/18.8/ | 9.201 | Bulk carrier | |||
id5458 | 2016 | abt. 12580 | 138/26/ | 6.2 | Bulk carrier | |||
id5456 | 2003 | abt. 6917 | 106.62/16.8/ | 7.06 | Bulk carrier | |||
id5455 | 1976 | abt. 6300 | 6.96 | Bulk carrier | ||||
id5451 | 1979 | 79.6/5/ | 3.46 | Bulk carrier | ||||
id5449 | 1995 | abt. 9445 | 100.72/94.75/ | 9.445 | Bulk carrier | |||
id5446 | 1992 | abt. 5800 | 90/18/ | 5.8 | Bulk carrier | |||
id5444 | 2007 | abt. 177 | 292/45/ | 18.32 | Bulk carrier | |||
id5443 | 2008 | abt. 8456 | 11/7.8/ | 7 | Bulk carrier | |||
id5439 | 1971 | 65.47// | 3.035 | Bulk carrier | ||||
id7461 | 2012 | abt. 75704 | 225/2/ | Bulk carrier | ||||
id9984 | 1991 | abt. 1400 | 58/9.4/ | 3.8 | Bulk carrier | |||
id9983 | 1983 | abt. 3353 | 114.06/13.22/ | 4.88 | Bulk carrier | |||
id9978 | 1986 | abt. 6985 | 24/11.2/ | 7.5 | Bulk carrier | |||
id9975 | 1996 | abt. 4000 | 6.2 | Bulk carrier | ||||
id9974 | abt. 1590 | 9/33/ | Bulk carrier | |||||
id9973 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Bulk carrier | |||
id9969 | 1984 | abt. 37593 | 187.03/28.4/ | 10.764 | Bulk carrier | |||
id9965 | abt. 43000 | Bulk carrier | ||||||
id9958 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Bulk carrier | |||
id9956 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Bulk carrier | |||
id9951 | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Bulk carrier | |||
id9950 | 1983 | abt. 3353 | 114.06/13.22/ | 4 | Bulk carrier | |||
id9941 | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Bulk carrier | |||
id9940 | 1998 | abt. 15962 | // | 8.8 | Bulk carrier | |||
id9934 | 1996 | abt. 4000 | 6.2 | Bulk carrier | ||||
id9931 | 1998 | abt. 15962 | // | 8.8 | Bulk carrier | |||
id9909 | abt. 4067 | Bulk carrier | ||||||
id9893 | abt. 4067 | Bulk carrier | ||||||
id9891 | 2004 | 98.6/14.5/ | 7.4 | Bulk carrier | ||||
id9883 | 2012 | abt. 6400 | 1// | 6.6 | Bulk carrier | |||
id9877 | 1998 | abt. 19651 | 154.98/154.98/ | 9.128 | Bulk carrier | |||
id9871 | 1997 | abt. 5910 | 17/7/ | 6.36 | Bulk carrier |
Total found: 445
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us