Vessels for sale: Search
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id9720 | 1984 | 41.1/10.5/ | 2.9 | Multi-purpose | ||||
id9719 | 1979 | 24/7/ | 2 | Work boats | ||||
id9718 | 1997 | 30.3/8.4/ | 3.8 | Towboat | ||||
id9717 | 1991 | 16.89/5.29/ | 2.2 | Towboat | ||||
id9716 | 1983 | 33.92/10.82/ | 5.15 | Towboat | ||||
id9715 | 2017 | 20.8/5.8/ | 0.8 | Survey vessel | ||||
id9714 | 2007 | 32/32/ | Towboat | |||||
id9713 | 1995 | 7.25/2/ | Towboat | |||||
id9712 | 2008 | 23.5/7.32/ | 2.7 | Towboat | ||||
id9711 | 2008 | 33/9.76/ | 3.5 | Towboat | ||||
id9710 | 2005 | 26/8/ | 3 | Towboat | ||||
id9709 | 1998 | 38/11.2/ | 2.1 | Motor vessel | ||||
id9708 | 2022 | 21/7/ | 1 | Work boats | ||||
id9707 | 18/5/ | 0.52 | Motor vessel | |||||
id9706 | 2007 | abt. 7331 | 119.5/19/ | 6.82 | Oil tanker, Chemical tanker | |||
id9705 | 2010 | 72/13.7/ | 3.6 | Landing Craft, Tank | ||||
id9704 | 1996 | 51.4/11.6/ | 5.6 | Fishing Trawler | ||||
id9703 | 1989 | 40.2/9.44/ | Catamaran | |||||
id9702 | 1985 | 43/10/ | 4 | Towboat | ||||
id9701 | 2004 | 14.9/3.9/ | 1.8 | Work boats | ||||
id9700 | 1960 | 14.8/4.7/ | 1.5 | Work boats | ||||
id9699 | 1984 | abt. 359 | 46.95/13.2/ | 2 | RORO ship | |||
id9698 | 2021 | 25/6/ | Work boats | |||||
id9697 | 2024 | 23.6/10/ | 2.5 | Towboat | ||||
id9696 | 1995 | 33.5/8.9/ | 3.56 | Reefer ship | ||||
id9695 | 1982 | abt. 3261 | 114.6/13.26/ | Bulk carrier | ||||
id9694 | 2022 | 45/8.4/ | Motor vessel | |||||
id9693 | 2019 | abt. 4000 | 83.4/18/ | 6.7 | Bulk carrier | |||
id9692 | 2011 | 89.6/96.7/ | 9.799 | Towboat | ||||
id9691 | 2011 | abt. 5333 | 87.4/19/ | 6 | Reefer ship | |||
id9690 | 2001 | 60/13.3/ | 4.1 | Dive support | ||||
id9689 | 2010 | 60// | jack-up drilling rig | |||||
id9688 | 2009 | 127.4/38.9/ | 6 | Barge | ||||
id9687 | 1977 | 63/13/ | 1 | Floating dock | ||||
id9686 | 2015 | 78/20/ | 6 | Platform supply vessel (PSV) | ||||
id9685 | 2001 | abt. 3200 | 60/18/ | 6.5 | Dive support | |||
id9684 | 2014 | 800// | jack-up drilling rig | |||||
id9683 | 23// | Towboat | ||||||
id9682 | 2002 | 11// | 1.2 | Catamaran | ||||
id9681 | 1999 | abt. 1330 | 58/15/ | 4.3 | Towboat | |||
id9680 | 2012 | 18// | 1 | Work boats | ||||
id9679 | 2011 | 16.5/5.8/ | 0.86 | Container ship | ||||
id9678 | 2021 | 12.9/6.8/ | 1 | Dredger | ||||
id9677 | 1997 | 50.3/9.1/ | 2 | Crew boat | ||||
id9676 | 2009 | 109.55// | Platform supply vessel (PSV) | |||||
id9675 | 2017 | abt. 3000 | 74.3/14/ | Barge | ||||
id9673 | 2015 | abt. 3842 | 99.92/17/ | 5.41 | Oil tanker, Chemical tanker | |||
id9672 | 2009 | abt. 3103 | 96/15/ | 5.5 | Oil tanker, Chemical tanker | |||
id9671 | 2024 | 48/9.6/ | 2.5 | Landing Craft, Tank | ||||
id9670 | 1989 | abt. 3432 | 87/12.98/ | 5.08 | Bulk carrier | |||
id9669 | 1996 | abt. 5900 | 99.4/17.1/ | 6.35 | Bulk carrier | |||
id9668 | 2007 | abt. 8020 | 82// | Barge | ||||
id9667 | 2010 | abt. 81 | 81.93// | Barge | ||||
id9666 | 1999 | 14.1// | Fire boat | |||||
id9665 | 24/2.97/ | Rigid inflatable boat | ||||||
id9664 | 2016 | 15.2/3.6/ | 1.15 | Crew boat | ||||
id9663 | 8.65/3.14/ | Rigid inflatable boat | ||||||
id9662 | 2023 | 7// | Patrol boat | |||||
id9661 | 2011 | abt. 5001 | 99.9/17.6/ | 6.15 | Oil tanker, Chemical tanker | |||
id9660 | 2002 | 167/25.6/ | 6 | Reefer ship | ||||
id9659 | 2013 | 36.58/14.63/ | 1.83 | Barge | ||||
id9658 | 1992 | 86.2/14.5/ | 4.5 | Bunkering vessel | ||||
id9657 | 2011 | abt. 5002 | 99.9/17.6/ | 6.17 | LNG carrier | |||
id9656 | 1996 | abt. 401 | 40.8/11/ | Fishing Trawler | ||||
id9655 | 1994 | 28.5/8.8/ | 3.25 | Towboat | ||||
id9654 | 2022 | 39/11.95/ | Ferry vessel | |||||
id9653 | 1977 | 21.22/5.8/ | 1.95 | Survey vessel | ||||
id9652 | 2018 | 11.58/2.87/ | Rigid inflatable boat | |||||
id9651 | 1972 | 20.94/5.68/ | 1.4 | Towboat | ||||
id9650 | 2021 | 27/8/ | Barge | |||||
id9649 | 10/3.3/ | Rigid inflatable boat | ||||||
id9648 | 1994 | 76/12.6/ | 6.7 | Research vessel | ||||
id9647 | 7.5/3.15/ | 0.7 | Patrol boat | |||||
id9646 | 36/3.3/ | Rigid inflatable boat | ||||||
id9645 | 1966 | 100/25/ | Motor vessel | |||||
id9644 | 1984 | abt. 95 | 28.8/9/ | 5.45 | Towboat | |||
id9643 | 2004 | 180/15.24/ | Barge | |||||
id9642 | 2010 | 25.9/6/ | 2.5 | Patrol boat | ||||
id9641 | 2010 | 99.24/15.8/ | 3.47 | Multi-purpose | ||||
id9640 | 2009 | abt. 8145 | 108.2/18.2/ | 7.09 | Bulk carrier | |||
id9639 | 12.8/3.8/ | 1.2 | Pilot boat | |||||
id9638 | 2008 | 21.85/6.7/ | 2.85 | Towboat | ||||
id9637 | 2024 | 19/7.7/ | 2.5 | Towboat | ||||
id9636 | 2000 | 129/129.45/ | 8.961 | Bulk carrier | ||||
id9635 | 1986 | abt. 4200 | 92.44/84.51/ | 6.48 | Bulk carrier | |||
id9634 | 2009 | abt. 5000 | 86.1/21.36/ | 3.65 | Barge | |||
id9633 | 2019 | 18.29// | Barge | |||||
id9632 | 2018 | 12// | Barge | |||||
id9631 | 1976 | 19.75/5/ | 2 | Survey vessel | ||||
id9630 | 2002 | 161.28/25.6/ | RORO ship | |||||
id9629 | 1998 | abt. 2865 | 67/16/ | 5.95 | Fast Supply Vessel (FSV) | |||
id9628 | 2013 | 320/37/ | Barge | |||||
id9627 | 2008 | 21/317/ | jack-up drilling rig | |||||
id9626 | 2023 | 13.4/5.4/ | Towboat | |||||
id9625 | 2010 | 95.8/22/ | Fast Supply Vessel (FSV) | |||||
id9624 | 2015 | 411/55.78/ | 4.8 | jack-up drilling rig | ||||
id9623 | 2022 | 74.1/17/ | Towboat | |||||
id9622 | 2022 | 145.9/27/ | Fast Supply Vessel (FSV) | |||||
id9621 | 2023 | 46.95/12/ | RORO ship | |||||
id9620 | 2003 | abt. 77410 | 277/43.436/ | 12.12 | Oil tanker, Chemical tanker | |||
id9619 | 1998 | 99.75/15.8/ | Oil tanker, Chemical tanker | |||||
id9618 | 2003 | 72/16/ | Towboat | |||||
id9617 | 1994 | abt. 6600 | 116.96/17.9/ | Bulk carrier | ||||
id9616 | 1995 | 15.8/5.18/ | 1.22 | lifeboat | ||||
id9615 | 1986 | abt. 4644 | 92.42/2/ | 6.47 | Bulk carrier | |||
id9614 | 2000 | 60.29/9.75/ | Supply ship | |||||
id9613 | 1994 | 145/26/ | Crew boat | |||||
id9612 | 1990 | 135/26/ | Crew boat | |||||
id9611 | 1997 | 50.3// | Crew boat | |||||
id9610 | 2009 | 59.78/15/ | Supply ship | |||||
id9609 | 227/40/ | 13.2 | Work boats | |||||
id9608 | 2022 | 40/18/ | 4 | Barge | ||||
id9607 | 2023 | 139.3/48/ | 6.5 | wind farm vessel | ||||
id9606 | 2000 | 332/1/ | Oil tanker, Chemical tanker | |||||
id9605 | 2002 | 170/28/ | Supply ship | |||||
id9604 | 2003 | 53.3/10.4/ | Patrol boat | |||||
id9603 | 2013 | 83.22/18/ | Platform supply vessel (PSV) | |||||
id9602 | 2015 | 40/8.2/ | Crew boat | |||||
id9601 | 2016 | 77/13.6/ | Container ship | |||||
id9600 | 1981 | 151/156/ | jack-up drilling rig | |||||
id9599 | 2004 | 88.12/13.5/ | Oil tanker, Chemical tanker | |||||
id9598 | 2016 | 78.25/17.2/ | Platform supply vessel (PSV) | |||||
id9597 | 1998 | 51.8/8.53/ | Supply ship | |||||
id9596 | 2021 | 103.5/23/ | Platform supply vessel (PSV) | |||||
id9595 | 2002 | 500/20/ | Supply ship | |||||
id9594 | 2017 | 120.8/25/ | Platform supply vessel (PSV) | |||||
id9593 | 1952 | 23.75/4.2/ | 0.9 | Motor vessel | ||||
id9592 | 2006 | 13.1/4.95/ | 2.16 | Work boats | ||||
id9591 | 2021 | 17.5/8/ | 1.9 | Catamaran | ||||
id9590 | 1980 | abt. 663 | 72.5/13.6/ | 2.2 | Landing Craft, Tank | |||
id9589 | 2014 | 25.7/8/ | 1.54 | Container ship | ||||
id9588 | 1999 | 32.95/2.9/ | Ferry vessel | |||||
id9587 | 2006 | abt. 3147 | 95.88/15/ | 5.51 | Oil tanker, Chemical tanker | |||
id9586 | 1981 | 19.3/5.9/ | 2.3 | Towboat | ||||
id9585 | 1990 | 28.75/8/ | 1.1 | Catamaran | ||||
id9584 | 2023 | 8.5/3/ | 0.3 | Catamaran | ||||
id9583 | 1996 | 22.9/5.38/ | 1.6 | Pilot boat | ||||
id9582 | 2018 | 6.6/2.4/ | Work boats | |||||
id9581 | 2008 | 69.9/16.6/ | 5.8 | Platform supply vessel (PSV) | ||||
id9580 | 2006 | 63/15/ | 16 | Towboat | ||||
id9579 | 1993 | 26/5.7/ | 1.2 | Patrol boat | ||||
id9578 | 2012 | 76/18.5/ | 6.4 | Towboat | ||||
id9577 | 2008 | 72/16/ | 7 | Platform supply vessel (PSV) | ||||
id9576 | 2009 | 109.55/22/ | 7.15 | Platform supply vessel (PSV) | ||||
id9575 | 2003 | 69/15.54/ | 5.9 | Supply ship | ||||
id9574 | 137.75/81/ | 26.4 | jack-up drilling rig | |||||
id9573 | 1983 | 1// | 65 | jack-up drilling rig | ||||
id9572 | 2007 | 68/16.4/ | Towboat | |||||
id9571 | 2010 | 13.6/13.6/ | 3.59 | Reefer ship | ||||
id9570 | 1998 | 113.57/22/ | 6.75 | lifeboat | ||||
id9569 | 2003 | 69/13.2/ | 5.9 | Towboat | ||||
id9568 | 2002 | 64.3/15/ | 5.7 | Towboat | ||||
id9567 | 2005 | 60/13.3/ | 4.7 | Towboat | ||||
id9566 | 1984 | 75/86/ | 9.5 | jack-up drilling rig | ||||
id9565 | 119.8/22/ | 4.5 | Barge | |||||
id9564 | 2022 | 84.85/21/ | 5.2 | Container ship | ||||
id9563 | 1999 | 73.8/16.4/ | 6.9 | Supply ship | ||||
id9562 | 2007 | 68/16.4/ | 5.2 | Towboat | ||||
id9561 | 1993 | 18/4.4/ | 2.1 | Pilot boat | ||||
id9560 | 1985 | 14.2/4.2/ | 1.67 | Work boats | ||||
id9559 | 2001 | 11.52/5.48/ | 0.83 | Work boats | ||||
id9558 | 2002 | abt. 2700 | 74.92/12.2/ | 5.4 | Bulk carrier | |||
id9557 | 1968 | 26.25/3.3/ | 7.52 | Towboat | ||||
id9556 | 2019 | 172.5/35/ | 7.8 | Barge | ||||
id9555 | 2023 | 40.9// | Crew boat | |||||
id9554 | 1973 | abt. 729 | 78.8/16.02/ | 2.34 | RoPax ship | |||
id9553 | 1968 | 26.2/3.3/ | 7.52 | Towboat | ||||
id9552 | 1981 | 1// | jack-up drilling rig | |||||
id9551 | 1996 | 24/5.2/ | 1.2 | Patrol boat | ||||
id9550 | 2001 | abt. 31773 | 171.6/27/ | 10.42 | Bulk carrier | |||
id9549 | 1981 | abt. 743 | 43.5/9/ | 2.25 | Container ship | |||
id9548 | 2012 | 35/6.2/ | Longline vessel | |||||
id9547 | 1998 | abt. 27000 | 100// | Bulk carrier | ||||
id9546 | 1981 | 19.3/5.9/ | 2.3 | Towboat | ||||
id9545 | 1967 | 25.36/7.3/ | 3.3 | Towboat | ||||
id9544 | 1999 | 32.95/7.4/ | Ferry vessel | |||||
id9543 | 11/3.8/ | 0.62 | Patrol boat | |||||
id9542 | 2015 | abt. 2377 | 74.94/11.4/ | 4.34 | Bulk carrier | |||
id9541 | 1995 | 30/8.5/ | 1.2 | Motor vessel | ||||
id9540 | 1973 | 32.25/6.66/ | 1.29 | Barge | ||||
id9539 | 2017 | 14.92// | 1.02 | Crew boat | ||||
id9538 | 2017 | 14.95// | 1.02 | Crew boat | ||||
id9537 | 1978 | 15.9/4.7/ | 1.7 | Work boats | ||||
id9536 | 2019 | abt. 724 | 48/17.7/ | 1.6 | Barge | |||
id9535 | 2006 | abt. 8259 | 108.4/18.2/ | 7.4 | Bulk carrier | |||
id9534 | 2000 | 25.3/8.1/ | 3.21 | Towboat | ||||
id9533 | 1991 | 34.5/5.8/ | 1.12 | Hydrofoil | ||||
id9532 | 2008 | 45/12/ | 2 | Ferry vessel | ||||
id9531 | 1990 | abt. 2111 | 56.7/14/ | Barge | ||||
id9530 | 1981 | 35.19/6/ | 1.14 | Hydrofoil | ||||
id9529 | 2023 | 21.1/5.52/ | 0.8 | Motor vessel | ||||
id9528 | 2022 | 21.1/5.52/ | 0.8 | Motor vessel | ||||
id9527 | 10.75/3.5/ | 1.5 | Pilot boat | |||||
id9526 | 2010 | 49.5/10/ | 3.6 | Oil tanker, Chemical tanker | ||||
id9525 | 6.8/2.7/ | lifeboat | ||||||
id9524 | 2003 | 102.73/15/ | 6.5 | Oil tanker, Chemical tanker | ||||
id9523 | 2005 | 81.65/12/ | 4.6 | Oil tanker, Chemical tanker | ||||
id9522 | 2017 | 11.95/4.15/ | 1 | Patrol boat | ||||
id9521 | 2012 | 17.45/5/ | 1.65 | Pilot boat | ||||
id9520 | 1979 | abt. 2093 | 85/12.7/ | 4.4 | Bulk carrier |
Total found: 5233
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us