Vessels for sale: Search
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10128 | 2006 | abt. 600 | 36.6/12.2/ | 1.88 | Towboat | |||
id10127 | 2005 | 16/5/ | 1.96 | Towboat | ||||
id10126 | 2009 | 16/6.2/ | 3 | Towboat | ||||
id10125 | 1925 | 19.96/4.11/ | 1.6 | Ferry vessel | ||||
id10130 | Scrap metal | |||||||
id10131 | 2019 | 14.99// | 2 | Live fish carrier | ||||
id10115 | 1978 | 19.9/5.6/ | 1.45 | Cruise ship | ||||
id10118 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Bulk carrier | |||
id10106 | 2025 | 80/16.8/ | 3.6 | Bulk carrier | ||||
id10105 | 1992 | 28/10/ | Work boats | |||||
id10103 | 1990 | 92/15.1/ | 5.2 | Bulk carrier | ||||
id10101 | 2024 | abt. 296 | 49.5// | 4 | Fishing Trawler | |||
id10100 | 2022 | 108.2/20/ | 4.22 | Bulk carrier | ||||
id10098 | 2022 | 109.69/22/ | 4.5 | Bulk carrier | ||||
id10097 | 1982 | 165/6/ | 3.8 | Floating dock | ||||
id10117 | Oil tanker, Chemical tanker | |||||||
id10102 | 20187 | 32.2// | Live fish carrier | |||||
id10099 | 2002 | 36.6// | 5.4 | Live fish carrier | ||||
id10108 | 1982 | /7.3/ | 3.21 | Towboat | ||||
id10107 | 84.87// | Oil tanker, Chemical tanker | ||||||
id10157 | 1997 | 14.86// | Live fish carrier | |||||
id10158 | 1997 | 14.56// | Live fish carrier | |||||
id10094 | 2001 | abt. 6100 | 104.4/4.4/ | 6.76 | Bulk carrier | |||
id10093 | 1989 | abt. 3200 | 82.04/12.5/ | 4.94 | Bulk carrier | |||
id10092 | 1995 | 23/9/ | 3 | Fishing Trawler | ||||
id10091 | 2024 | 68/16/ | 3.59 | Landing Craft, Tank | ||||
id10090 | 2025 | 30.8/11.5/ | 3.8 | Towboat | ||||
id10083 | 1996 | 41.5/14/ | 1.968 | Towboat | ||||
id10082 | 2002 | 26/9/ | Towboat | |||||
id10076 | 2005 | abt. 13760 | 147.82/23.25/ | 8.5 | Reefer ship | |||
id10071 | 2011 | 106/26/ | 2.5 | Barge | ||||
id10069 | 2004 | abt. 54 | 50/7.5/ | 3.9 | Towboat | |||
id10067 | 2016 | 73.3/16.6/ | 5.9 | Supply ship | ||||
id10066 | 1988 | 22/10/ | Rigid inflatable boat | |||||
id10065 | 2015 | 15/4/ | 2 | Fishing Trawler | ||||
id10062 | 1991 | abt. 224 | 30/9.6/ | 4.3 | Towboat | |||
id10061 | 1982 | 10.6/3.66/ | 1.7 | Motor vessel | ||||
id10060 | 2012 | 24.5// | Towboat | |||||
id10059 | 2009 | abt. 16807 | 147.55/23/ | Bulk carrier | ||||
id10058 | 2009 | abt. 23000 | 159.88/24.4/ | 9.8 | Bulk carrier | |||
id10068 | 2018 | 16.99// | 3.6 | Fishing Trawler | ||||
id10056 | 1982 | 78/23/ | 5 | Cruise ship | ||||
id10054 | 1975 | 17.6/5.6/ | 2.5 | Longline vessel | ||||
id10053 | 2006 | abt. 12 | 142.95/18.9/ | 10.95 | Reefer ship | |||
id10052 | 1994 | abt. 2689 | 82.5/11.35/ | 4.79 | Bulk carrier | |||
id10051 | 1995 | abt. 90 | 23/7/ | 3 | Towboat | |||
id10050 | 2018 | 30.42/6/ | 1 | Motor vessel | ||||
id10057 | 1984 | abt. 1984 | 74.9/10.5/ | 3.39 | Bulk carrier | |||
id10037 | 2011 | 87.38/19/ | 6.55 | Platform supply vessel (PSV) | ||||
id10036 | 2023 | 23.9/10/ | 2.2 | Multi-purpose | ||||
id10035 | 1995 | 27/8.6/ | 3.6 | Towboat | ||||
id10034 | 2000 | 26/5.3/ | 2.1 | Fishing Trawler | ||||
id10032 | 2012 | abt. 1120 | 80/16.1/ | 2.12 | Landing Craft, Tank | |||
id10042 | 50.3// | 3.25 | Bulk carrier | |||||
id10041 | 1983 | abt. 1525 | 67.29/12/ | 4.892 | Reefer ship | |||
id10028 | 1996 | 22.5/7.2/ | 3.18 | Towboat | ||||
id10026 | 1971 | 13.5/3.5/ | 1.4 | Motor vessel | ||||
id10029 | Scrap metal | |||||||
id10015 | 2024 | 12.75/5.33/ | 1.67 | Catamaran | ||||
id10014 | 20.4/6.8/ | 1.45 | Towboat | |||||
id10013 | 2020 | abt. 800 | 145// | jack-up drilling rig | ||||
id10019 | Oil tanker, Chemical tanker | |||||||
id9860 | 1989 | 21/5/ | Patrol boat | |||||
id9859 | 1995 | 28.9/5/ | 1.9 | Fishing Trawler | ||||
id9858 | 1991 | 56/8.8/ | Patrol boat | |||||
id9857 | 2008 | 14.29/4.79/ | 0.65 | Pilot boat | ||||
id9856 | 7.94/3/ | Work boats | ||||||
id9855 | 1983 | 34.6/7/ | 2.2 | Patrol boat | ||||
id9854 | 1998 | 90.6// | 9 | Reefer ship | ||||
id9853 | 1988 | 78.1/12.4/ | Research vessel | |||||
id9852 | 2012 | 18.36/5.1/ | 2.1 | Fishing Trawler | ||||
id9851 | 1996 | 27.6/8/ | Catamaran | |||||
id9850 | 1989 | 16/4.21/ | Motor vessel | |||||
id9849 | 1992 | 42.35/8.8/ | 2.2 | RORO ship | ||||
id9848 | 1979 | 54// | 3.6 | Floating dock | ||||
id9847 | 1995 | abt. 700 | 57.5/9.5/ | Bulk carrier | ||||
id9846 | 1985 | abt. 1632 | 73.44/11.5/ | Bulk carrier | ||||
id9845 | 1998 | 77.8/12.5/ | RORO ship | |||||
id9844 | 77.8/12.5/ | RORO ship | ||||||
id9843 | 1992 | 35.08/6.5/ | 1.1 | Patrol boat | ||||
id9842 | 1986 | abt. 560 | 46.7// | Bulk carrier | ||||
id9841 | 1996 | 15.5/4/ | Pilot boat | |||||
id9840 | 1996 | 19.5/4.19/ | Pilot boat | |||||
id9839 | 1993 | abt. 1230 | 74/11.2/ | Bulk carrier | ||||
id9838 | 1994 | 45.5// | Research vessel | |||||
id9837 | 1986 | 11.68/3.96/ | Pilot boat | |||||
id9836 | 1983 | abt. 3366 | 80.5/16.5/ | 5 | Towboat | |||
id9835 | 1994 | 55.2/10.2/ | 1.6 | RORO ship | ||||
id9834 | 102.8/29.238/ | 0.758 | Floating dock | |||||
id9833 | 2010 | 78/30/ | 3.5 | Barge | ||||
id9832 | 2010 | 78/32/ | Barge | |||||
id9831 | 33.8/9.2/ | Towboat | ||||||
id9830 | 1990 | abt. 3342 | 80.77/9.5/ | Bulk carrier | ||||
id9829 | 1995 | 21.5/4.68/ | Patrol boat | |||||
id9828 | 2010 | 46/8/ | 2.5 | Container ship | ||||
id9827 | 33.62/9.6/ | Towboat | ||||||
id9826 | 1998 | 60.89/10.8/ | RORO ship | |||||
id9825 | 2014 | abt. 3750 | 83.34/13/ | 5.66 | Oil tanker, Chemical tanker | |||
id9824 | 1992 | 19.31/4.5/ | Ferry vessel | |||||
id9823 | 1993 | 25.5/5.5/ | 1.38 | Patrol boat | ||||
id9822 | 1992 | 35.5/7.2/ | Longline vessel | |||||
id9821 | 1995 | abt. 600 | 52/8.5/ | Bulk carrier | ||||
id9820 | 2013 | abt. 2800 | 79.25/9.2/ | Barge | ||||
id9819 | 2000 | abt. 5164 | 149.57/23/ | Reefer ship | ||||
id9818 | 2014 | abt. 3000 | 80.76/15.6/ | RORO ship | ||||
id9817 | 1995 | abt. 770 | 57.72/9.5/ | 3.52 | Bulk carrier | |||
id9816 | abt. 6500 | 52.5// | Floating dock | |||||
id9815 | 7/2/ | Barge | ||||||
id9814 | 2017 | abt. 1000 | 50.53/9.2/ | Oil tanker, Chemical tanker | ||||
id9813 | 1984 | abt. 6698 | 113/1/ | Cement Carrier | ||||
id9812 | 1996 | abt. 700 | 57.2// | Bulk carrier | ||||
id9811 | 1996 | 23.68// | Patrol boat | |||||
id9810 | 2009 | 32.3/9/ | Towboat | |||||
id9809 | 1996 | 23.68// | Patrol boat | |||||
id9808 | 1972 | 24.08/4/ | Work boats | |||||
id9807 | 1992 | abt. 999 | 59.22/9.2/ | Oil tanker, Chemical tanker | ||||
id9806 | 1958 | 30.09/8.8/ | Towboat | |||||
id9805 | 1998 | 36.6/6.2/ | Research vessel | |||||
id9804 | 1996 | 11.9/2.9/ | 0.7 | Patrol boat | ||||
id9803 | 1994 | 35.5/8.6/ | RORO ship | |||||
id9802 | 2010 | 68/12.6/ | 5 | Platform supply vessel (PSV) | ||||
id9801 | 1998 | abt. 5441 | 94/18/ | Reefer ship | ||||
id9800 | 1999 | 45.5/11.6/ | 4.2 | Towboat | ||||
id9799 | 1990 | 53.74// | Fishing Trawler | |||||
id9798 | 1997 | 16.2// | 0.95 | Patrol boat | ||||
id9797 | 1998 | abt. 4679 | 82.85/19/ | 6.31 | Towboat | |||
id9796 | 1998 | 36.6/7.6/ | 1.51 | Crew boat | ||||
id9795 | 1992 | 32/13/ | Barge | |||||
id9794 | 2008 | 30/10/ | Patrol boat | |||||
id9793 | 1993 | 37.98/8.56/ | 2.58 | Crew boat | ||||
id9792 | 2008 | 36/7.6/ | Crew boat | |||||
id9791 | 1981 | abt. 4500 | 34/33/ | Floating dock | ||||
id9790 | 2023 | 72.8// | Supply ship | |||||
id9789 | 2022 | 45/13/ | 5 | Towboat | ||||
id9788 | 2024 | 19.25/9.2/ | Catamaran | |||||
id9787 | 2024 | 19// | Pilot boat | |||||
id9786 | 2022 | 23.3/5.05/ | 1.54 | Survey vessel | ||||
id9785 | 2018 | abt. 490 | 78.6/16.5/ | 2.3 | RoPax ship | |||
id9784 | 2020 | 28.4/8.2/ | 2.8 | Submarine | ||||
id9783 | 2000 | abt. 687 | 81.5/14.2/ | 2.6 | RoPax ship | |||
id9782 | 1997 | 14.5/5/ | 2.27 | seiner | ||||
id9781 | 2024 | 15/5.6/ | 1.6 | Towboat | ||||
id9780 | 2007 | abt. 2200 | 60/16.5/ | 2.7 | Towboat | |||
id9779 | 1978 | 21.8/6.75/ | 3 | Towboat | ||||
id9778 | 2011 | 148.4/45.3/ | 8.5 | Barge | ||||
id9777 | 2024 | 20// | wind farm vessel | |||||
id9776 | 2024 | 20// | Multi-purpose | |||||
id9775 | 2019 | abt. 20 | 34.2/8.5/ | 1.5 | Motor vessel | |||
id9773 | 12.13/3.96/ | 1.94 | Fishing Trawler | |||||
id9772 | 1983 | 15.3/4.48/ | 2.1 | LNG carrier | ||||
id9771 | 1983 | 18.42/8.4/ | 2.4 | Container ship | ||||
id9770 | 89.8/21.8/ | 4.6 | Bulk carrier | |||||
id9769 | 1991 | 14.99/5/ | 2.8 | Multi-purpose | ||||
id9768 | 2015 | 12.9/4.3/ | 1.6 | Ferry vessel | ||||
id9767 | 2021 | abt. 1506 | 60/12.43/ | 4.45 | Dredger | |||
id9766 | 1964 | 19.8/4.9/ | 1.4 | Motor vessel | ||||
id9765 | 2000 | 46.5/9.4/ | 2.6 | RoPax ship | ||||
id9764 | 1995 | 30.65/8.5/ | Catamaran | |||||
id9763 | 1987 | 29.6/6.49/ | 1.45 | Motor vessel | ||||
id9762 | 1983 | 20/9/ | 1.75 | Barge | ||||
id9761 | 2009 | 17/4.9/ | 1.1 | Multi-purpose | ||||
id9760 | 2011 | 45/9/ | 2.45 | Cruiseferry | ||||
id9759 | 1983 | 33.35/7.9/ | 3.7 | RoPax ship | ||||
id9758 | 1986 | abt. 86 | 40.8/7.8/ | 2.34 | Ferry vessel | |||
id9757 | 2014 | 37.8/9.15/ | 3 | Supply ship | ||||
id9756 | 2012 | 36// | Multi-purpose | |||||
id9755 | 13/3.6/ | 0.6 | Patrol boat | |||||
id9754 | 2016 | 39.32// | Dive support | |||||
id9753 | 1989 | 30// | Motor vessel | |||||
id9752 | 1982 | 10.1/3.7/ | 1.1 | Survey vessel | ||||
id9751 | 2007 | abt. 270 | 32/9/ | 4 | Towboat | |||
id9750 | 1996 | 10.15/2.7/ | lifeboat | |||||
id9749 | 2023 | 15.2/5/ | 1.6 | Towboat | ||||
id9748 | 2021 | 9/2.95/ | Container ship | |||||
id9747 | 2023 | 8/2.95/ | 2.95 | Rigid inflatable boat | ||||
id9746 | 2024 | 19/8.9/ | 3 | Towboat | ||||
id9745 | 2011 | 15.5/3.8/ | 0.9 | Crew boat | ||||
id9744 | 2024 | 21// | Multi-purpose | |||||
id9742 | 2021 | 23.1/5.9/ | 5.9 | Motor vessel | ||||
id9741 | 2024 | 22// | Catamaran | |||||
id9740 | 2024 | 22.4// | wind farm vessel | |||||
id9739 | 2004 | 20/6.5/ | 3.3 | seiner | ||||
id9738 | 2023 | 23.9/12/ | 1.7 | Fishing Trawler | ||||
id9737 | 1996 | abt. 5398 | 89/13.35/ | 7.01 | Bulk carrier | |||
id9736 | 1999 | 9/3.04/ | 0.8 | Rigid inflatable boat | ||||
id9735 | 1991 | 40.1/6.9/ | 2.2 | Cruise ship | ||||
id9734 | 1995 | 20/7/ | 3 | Towboat | ||||
id9733 | 2018 | 54.86/18.29/ | Barge | |||||
id9732 | 1948 | 50/10/ | 7 | Barge | ||||
id9731 | 1994 | 46/11/ | Landing Craft, Tank | |||||
id9730 | 2008 | 17/7.5/ | 1.68 | Survey vessel | ||||
id9729 | 2016 | 21/4.85/ | Barge | |||||
id9728 | 2016 | 9.55/3.95/ | Multi-purpose | |||||
id9727 | 2012 | 18.5// | Towboat | |||||
id9726 | 2013 | 24.4/17.08/ | Barge | |||||
id9725 | 1964 | 85/9.59/ | 3.95 | Barge | ||||
id9724 | 2008 | 23.5/6.3/ | 1.7 | Crew boat | ||||
id9723 | 1999 | 75/23/ | Fishing Trawler | |||||
id9722 | 1979 | 15.2/4.3/ | 1.4 | Container ship | ||||
id9721 | 2021 | 30.3/8.4/ | 4 | Towboat |
Total found: 5233
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us