Ships for sale similar to id7746 (Towboat 2017)
return backDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10354 | 2013 | 60.5/15.8/ | 5 | Towboat | ||||
id10270 | 2018 | 65// | 5.1 | Towboat | ||||
id10269 | 2017 | 65// | 5 | Towboat | ||||
id10219 | 2022 | 9.99/4/ | 1.7 | Towboat | ||||
id10060 | 2012 | 24.5// | Towboat | |||||
id9789 | 2022 | 45/13/ | 5 | Towboat | ||||
id9727 | 2012 | 18.5// | Towboat | |||||
id9721 | 2021 | 30.3/8.4/ | 4 | Towboat | ||||
id9623 | 2022 | 74.1/17/ | Towboat | |||||
id9578 | 2012 | 76/18.5/ | 6.4 | Towboat | ||||
id9451 | 2015 | 17/4.81/ | Towboat | |||||
id9428 | 2020 | 16/5.7/ | 1.77 | Towboat | ||||
id9378 | 2016 | 10.67/4.52/ | 1.6 | Towboat | ||||
id9315 | 2021 | 21.79/1.7/ | Towboat | |||||
id9274 | 2022 | 6.3/2.6/ | 0.9 | Towboat | ||||
id9226 | 2012 | abt. 66 | 29.97/7.5/ | 3.5 | Towboat | |||
id9219 | 2021 | 24/8/ | 2.5 | Towboat | ||||
id8865 | 2022 | 32/12/ | 4.4 | Towboat | ||||
id8601 | 2020 | 25.5/7.8/ | 3.5 | Towboat | ||||
id8548 | 2012 | abt. 217 | 28.67/9.8/ | 3.75 | Towboat | |||
id8549 | 2013 | abt. 225 | 32/11.6/ | 4.18 | Towboat | |||
id8535 | 2022 | 25/14/ | 4 | Towboat | ||||
id8507 | 2013 | 29.53/8.3/ | Towboat | |||||
id8481 | 2020 | 196/61/ | 17 | Towboat | ||||
id8442 | 2021 | abt. 5000 | 87.25/18.8/ | 6.5 | Towboat | |||
id8403 | 2016 | 24.54// | Towboat | |||||
id8379 | 2022 | 30// | Towboat | |||||
id8313 | 2014 | 19/8.7/ | 1.3 | Towboat | ||||
id8263 | 2016 | abt. 1575 | 60/15.2/ | 5 | Towboat | |||
id8283 | 2014 | 18.75// | 1.3 | Towboat | ||||
id8196 | 2022 | 39/10.8/ | 4 | Towboat | ||||
id8160 | 2022 | 20/6.4/ | 2.9 | Towboat | ||||
id8115 | 2020 | 26/7.8/ | 3.5 | Towboat | ||||
id8093 | 2019 | 16/7/ | 2 | Towboat | ||||
id8074 | 2022 | 23/10/ | 2.5 | Towboat | ||||
id8043 | 2022 | 14.95/5/ | 2 | Towboat | ||||
id8025 | 2012 | abt. 70 | 22.57/7.84/ | 3.16 | Towboat | |||
id7991 | 2014 | 28/11.8/ | 4 | Towboat | ||||
id7978 | 2021 | 30/8.3/ | Towboat | |||||
id7746 | 2017 | Towboat | ||||||
id7738 | 2015 | 19.5// | 2.54 | Towboat | ||||
id7737 | 2014 | 24.74/12.63/ | 5.85 | Towboat | ||||
id7591 | 2022 | 30/11/ | 3.9 | Towboat | ||||
id7594 | 2021 | abt. 2 | 80.38/20/ | 4.5 | Towboat | |||
id7589 | 2021 | 13.5/5.5/ | 1.9 | Towboat | ||||
id3775 | 2017 | 17/5.6/ | 1.4 | Towboat | ||||
id3828 | 2020 | 17/5.6/ | 1.5 | Towboat | ||||
id3833 | 2018 | 29.1/9/ | Towboat | |||||
id3994 | 2014 | 14.95/5/ | 1 | Towboat | ||||
id3996 | 2017 | 14.95/6.5/ | 1.1 | Towboat | ||||
id4016 | 2021 | 26/8/ | 2.5 | Towboat | ||||
id4022 | 2012 | 24.7/12.97/ | 2.7 | Towboat | ||||
id4039 | 2015 | 16.2/5.2/ | 1.5 | Towboat | ||||
id4050 | 2018 | 14.95/5.8/ | 2.4 | Towboat | ||||
id4051 | 2018 | 14.95/8/ | 1.5 | Towboat | ||||
id4054 | 2020 | 17.3/5.4/ | 1.6 | Towboat | ||||
id4055 | 2020 | 8/3/ | Towboat | |||||
id4056 | 2021 | 11/3.4/ | Towboat | |||||
id4057 | 2021 | 10/4.2/ | 0.7 | Towboat | ||||
id4058 | 2021 | 10/4/ | Towboat | |||||
id4060 | 2017 | 14.9/6.9/ | Towboat | |||||
id4061 | 2017 | 14.95/5/ | 1 | Towboat | ||||
id4062 | 2021 | 13/4/ | 1 | Towboat | ||||
id4617 | 2015 | 15.9/4.6/ | 1.5 | Towboat | ||||
id4711 | 2014 | 39.6/10.5/ | Towboat | |||||
id4751 | 2017 | 14.95/5/ | 2 | Towboat | ||||
id4752 | 2016 | 14.95/5.2/ | 1.2 | Towboat | ||||
id4823 | 2013 | 25.5/7.5/ | 3.8 | Towboat | ||||
id4825 | 2012 | 14.95/6/ | 2.2 | Towboat | ||||
id4826 | 2021 | 12.78/4.6/ | 1.6 | Towboat | ||||
id4828 | 2013 | 12.25/3.34/ | 1.27 | Towboat | ||||
id4829 | 2013 | 22.3/9.1/ | 2 | Towboat | ||||
id4830 | 2020 | 20/7.8/ | 3.33 | Towboat | ||||
id4832 | 2020 | 16.3/5/ | 1.2 | Towboat | ||||
id4834 | 2020 | 27/7/ | 1.9 | Towboat | ||||
id4835 | 2017 | 17/5.2/ | 1.4 | Towboat | ||||
id4851 | 2020 | 24/8/ | Towboat | |||||
id4891 | 2018 | 14.95/5/ | 1 | Towboat | ||||
id4895 | 2017 | 26// | Towboat | |||||
id4904 | 2019 | 60.5// | Towboat | |||||
id4940 | 2013 | abt. 151 | 30.87/11.2/ | 3.98 | Towboat | |||
id4958 | 2021 | 1557.02/8.2/ | 2.95 | Towboat | ||||
id5004 | 2020 | 14.95/5.2/ | 1.2 | Towboat | ||||
id5097 | 2021 | 39.26/10/ | Towboat | |||||
id5101 | 2013 | 29.53/8.3/ | Towboat | |||||
id5137 | 2019 | 78// | Towboat | |||||
id5203 | 2019 | 19.98/6.8/ | 7.8 | Towboat | ||||
id5718 | 2017 | 17/5.6/ | 1.5 | Towboat | ||||
id5721 | 2017 | 14.95/5.8/ | 1.6 | Towboat | ||||
id5745 | 2012 | 31.9/9/ | Towboat | |||||
id5752 | 2012 | 52.8/13.2/ | 4.5 | Towboat | ||||
id5819 | 2020 | 19.28/6/ | Towboat | |||||
id5829 | 2013 | 13.5/3.8/ | 0.87 | Towboat | ||||
id5835 | 2020 | 24/8/ | 2 | Towboat | ||||
id5836 | 2020 | 24/10/ | 2 | Towboat | ||||
id5840 | 2012 | 11/5.1/ | 1.2 | Towboat | ||||
id5841 | 2012 | 22.81/5.86/ | 2.1 | Towboat | ||||
id5889 | 2016 | 14.95/8/ | 1.5 | Towboat | ||||
id5907 | 2013 | abt. 1362 | 59.25// | 6.1 | Towboat | |||
id5909 | 2020 | 20/7.5/ | 3 | Towboat | ||||
id5966 | 2016 | 16/4.9/ | 1.4 | Towboat | ||||
id5986 | 2018 | 14.5/4.95/ | 0.8 | Towboat | ||||
id6014 | 2014 | 14.85/5.8/ | 1.6 | Towboat | ||||
id6017 | 2012 | 22.53/7.82/ | Towboat | |||||
id6033 | 2012 | abt. 250 | 45.64/13.2/ | 5.1 | Towboat | |||
id6062 | 2017 | 10/4.4/ | 2 | Towboat | ||||
id6063 | 2017 | 16/6/ | 1.5 | Towboat | ||||
id6067 | 2019 | 32// | Towboat | |||||
id6081 | 2013 | 20.78/11.4/ | 1.7 | Towboat | ||||
id6094 | 2019 | 36// | 5 | Towboat | ||||
id6156 | 2019 | 32// | Towboat | |||||
id6160 | 2015 | 24.39/9.15/ | 4.42 | Towboat | ||||
id6176 | 2021 | 60/15.8/ | Towboat | |||||
id6183 | 2021 | 8.5/2.9/ | 0.9 | Towboat | ||||
id6184 | 2017 | 27.6/10/ | 3.95 | Towboat | ||||
id6191 | 2016 | 50/16/ | 4 | Towboat | ||||
id6198 | 2013 | 13/5.4/ | Towboat | |||||
id6218 | 2013 | abt. 166 | 26/8/ | 3.01 | Towboat | |||
id6239 | 2013 | 26/8/ | Towboat | |||||
id6243 | 2017 | 34// | 4.8 | Towboat | ||||
id6247 | 2021 | 42/11/ | 3.5 | Towboat | ||||
id6259 | 2020 | 20/7/ | 3 | Towboat | ||||
id6260 | 2013 | 14/4.7/ | 1.4 | Towboat | ||||
id6326 | 2019 | 69.9// | Towboat | |||||
id6327 | 2019 | 59.25// | 1360 | Towboat | ||||
id6384 | 2017 | 27.6/10/ | 3.95 | Towboat | ||||
id6390 | 2014 | 17/5.05/ | Towboat | |||||
id6425 | 2018 | 46.58/13/ | 5 | Towboat | ||||
id6524 | 2017 | 9.9/4.4/ | 1.4 | Towboat | ||||
id6541 | 2015 | abt. 3750 | 260// | 6.35 | Towboat | |||
id6589 | 2014 | 27.27/12.45/ | 2.85 | Towboat | ||||
id6593 | 2012 | abt. 184 | 29.36/9.8/ | 4.1 | Towboat | |||
id6647 | 2012 | 44/15/ | 5.2 | Towboat | ||||
id6653 | 2016 | 23.5/7.32/ | 3.1 | Towboat | ||||
id6745 | 2013 | 24/8/ | 1.3 | Towboat | ||||
id6753 | 2014 | 16.43/4.6/ | 1.5 | Towboat | ||||
id6779 | 2016 | 24.35/8/ | 2.99 | Towboat | ||||
id6795 | 2012 | 41/11/ | 4.25 | Towboat | ||||
id6814 | 2013 | 14.5/4.5/ | 1.5 | Towboat | ||||
id6825 | 2013 | 17.61/8/ | 1 | Towboat | ||||
id6832 | 2012 | 36.6// | Towboat | |||||
id6840 | 2020 | 14.8/5.8/ | 1.6 | Towboat | ||||
id6842 | 2020 | 17/7/ | 2.5 | Towboat | ||||
id6877 | 2020 | 29.1/9/ | Towboat | |||||
id6984 | 2013 | 20.1/5.8/ | 1.5 | Towboat | ||||
id6992 | 2012 | abt. 198 | 28/11/ | 2.28 | Towboat | |||
id7004 | 2016 | 16/5/ | 1.5 | Towboat | ||||
id7006 | 2020 | 36/12/ | Towboat | |||||
id7007 | 2020 | 25/8/ | 3.5 | Towboat | ||||
id7010 | 2013 | 14.8/5.8/ | 1.6 | Towboat | ||||
id7011 | 2021 | 50/20/ | 2.3 | Towboat | ||||
id7020 | 2020 | 19/5.3/ | Towboat | |||||
id7024 | 2013 | 28// | Towboat | |||||
id7091 | 2017 | 14.9// | Towboat | |||||
id7099 | 2016 | 27/10.2/ | 3.3 | Towboat | ||||
id7184 | 2021 | 20/8/ | Towboat | |||||
id7196 | 2018 | 15.85/7/ | Towboat | |||||
id7197 | 2018 | 14.95/5/ | Towboat | |||||
id7198 | 2018 | 14.95/13/ | 2 | Towboat | ||||
id7217 | 2020 | 17/7.7/ | 2.95 | Towboat | ||||
id7239 | 2015 | 16/5.2/ | 1.5 | Towboat | ||||
id7254 | 2021 | 17.4/5.6/ | 1.7 | Towboat | ||||
id7257 | 2021 | 17.5/8/ | 1.5 | Towboat | ||||
id7260 | 2016 | 14.9/4.1/ | 1 | Towboat | ||||
id7265 | 2020 | 10/5/ | 1.2 | Towboat | ||||
id7266 | 2020 | 15.85/7/ | 1.6 | Towboat | ||||
id7267 | 2020 | 16/7/ | 1 | Towboat | ||||
id7304 | 2021 | 19/6/ | 1.5 | Towboat | ||||
id7307 | 2012 | 31.1/9.5/ | Towboat | |||||
id7348 | 2018 | 37.7// | 5.2 | Towboat | ||||
id7440 | 2013 | abt. 1849 | 209/16/ | Towboat | ||||
id7460 | 2017 | 23.35/6.63/ | 3.2 | Towboat | ||||
id9959 | 2013 | 34.7/10/ | Towboat | |||||
id9944 | 2012 | 77.52// | 6.2 | Towboat | ||||
id9932 | 2013 | Towboat | ||||||
id9872 | 2013 | abt. 550 | 45.72/12.19/ | 1.8 | Towboat |
Total found: 176
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us