Ships for sale similar to id5563 (Bulk carrier 1995, 8500 DWT)

return back
DWT L/B/D draft Region
id10385 2011 | DP2 Offshore Support/ Deck Cargo Vessel Available for Private S 2011 abt. 13000 148.4/28.2/ 5.6 Bulk carrier
id10355 110.03m Cargo Vessel For Sale 1999 abt. 10620 110.3/19.03/ 8.79 Bulk carrier
id10145 1998 abt. 13347 128.04/21.2/ 8.47 Bulk carrier
id10059 147.55m General Cargo 2009 abt. 16807 147.55/23/ Bulk carrier
id10058 159.88m General Cargo 2009 abt. 23000 159.88/24.4/ 9.8 Bulk carrier
id9550 171.6m General Cargo Vessel 2001 abt. 31773 171.6/27/ 10.42 Bulk carrier
id9547 Wanted: 27-32K Bulk Carriers 1998 abt. 27000 100// Bulk carrier
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Bulk carrier
id9160 2003 abt. 10320 115.48/19.6/ 0.32 Bulk carrier
id9149 2000 abt. 9998 110.67/19.2/ 8.39 Bulk carrier
id9135 VIMC GREEN - 47,271 DWT, HANDYMAX, 1997 OSHIMA BLT 1997 abt. 47271 185.73/30.95/ 11.778 Bulk carrier
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Bulk carrier
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Bulk carrier
id8512 1997 abt. 16857 143.45/22/ 8.814 Bulk carrier
id8516 134m Bulk Carrier 2006 abt. 10353 134/19/ 6.79 Bulk carrier
id8492 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Bulk carrier
id8425 2000 abt. 9020 107.75/18.2/ 8.3 Bulk carrier
id8376 126.08m General Cargo Vessel 2005 abt. 10334 126.8/20/ 8.411 Bulk carrier
id8373 140.55m Bulk Carrier 2008 abt. 12898 140.55/20/ Bulk carrier
id8340 2006 abt. 10353 134/19/ 6.79 Bulk carrier
id8347 2007 abt. 8758 111.7/18.6/ 7.615 Bulk carrier
id8351 2008 abt. 23645 180// 9.91 Bulk carrier
id8297 2007 abt. 12526 115.3/19.6/ 8.76 Bulk carrier
id8253 2007 abt. 24800 158/25/ 9.62 Bulk carrier
id8265 2010 abt. 12900 138.06/21.33/ 8.056 Bulk carrier
id8267 1999 abt. 14000 134/21.2/ 7.941 Bulk carrier
id8284 1996 abt. 8500 100.64/18.8/ 8.19 Bulk carrier
id8228 2008 abt. 12800 140.55/20/ 7.514 Bulk carrier
id8250 1999 abt. 8573 100.48/18.6/ 8.573 Bulk carrier
id8205 1997 abt. 9720 100.33/19.6/ 34 Bulk carrier
id8206 2009 abt. 9200 28/19.4/ 9.2 Bulk carrier
id8207 1995 abt. 9575 100.48/18.6/ Bulk carrier
id8082 109.8m Bulk Carrier 13000t 2020 abt. 9805 109.8/107.36/ 6.5 Bulk carrier
id8092 2000 abt. 74000 225/32.26/ 13.87 Bulk carrier
id8094 2006 abt. 75000 225/225/ Bulk carrier
id8057 2000 abt. 8764 130.86/17.7/ 8.07 Bulk carrier
id8070 13,000DWT Bulk Carrier 2020 abt. 13000 109.8// 6.5 Bulk carrier
id7997 1999 abt. 27797 169.03/27.05/ 9.67 Bulk carrier
id7955 1996 abt. 26467 168.68/26/ 9.54 Bulk carrier
id7921 2005 abt. 10585 145.63/18.25/ 7.67 Bulk carrier
id7789 1997 abt. 13898 142.14/22.24/ 8.21 Bulk carrier
id7835 2000 abt. 18367 144.75/24/ 9.05 Bulk carrier
id7836 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Bulk carrier
id7840 2000 abt. 16213 137.03/23/ 8.32 Bulk carrier
id7730 1999 abt. 8911 113/19.6/ 113.22 Bulk carrier
id7714 1995 abt. 10749 109.98/20.2/ 8.5 Bulk carrier
id7694 2000 abt. 9682 132.2/15.87/ 7.62 Bulk carrier
id7674 29,500 MT DWT General cargo vessel blt 1997 china for sale 1997 abt. 29519 181/26/ 10.0385 Bulk carrier
id7644 2008 abt. 10245 103.63/18.8/ 9.07 Bulk carrier
id7636 2001 abt. 10500 142.69/18.25/ 7.33 Bulk carrier
id7619 12,700 mt dwt MPP built 2006 Ukrain for sale 2006 abt. 12700 156.76/21.5/ 7.8 Bulk carrier
id7615 2014 abt. 181000 291.98/45/ 18.24 Bulk carrier
id7588 2015 abt. 37000 179.9/9/ Bulk carrier
id7572 2013 abt. 16900 131.66/1.6/ 9.616 Bulk carrier
id7569 2007 abt. 24822 158/25/ 9.62 Bulk carrier
id5530 2007 abt. 24822 158/25/ 9.62 Bulk carrier
id4014 Bulk carrier ice 1A 23.650 DWT/520 TEU/2009 BLT for sale 2009 abt. 23650 181/22.9/ 9.9 Bulk carrier
id4117 26,000DWT Semi Submersible Heavy Lift Vessels 2022 abt. 26000 169/6/ 7.5 Bulk carrier
id4788 1997 abt. 10750 111.97/20.5/ 0.763 Bulk carrier
id4893 210,000DWT Bulk Carrier Dual Fuel Use 2021 abt. 210000 299.95/9.9/ Bulk carrier
id5157 63,200DWT Bulk Carriers 2020 abt. 63200 199.9/9/ Bulk carrier
id5161 1999 abt. 24000 159/149.8/ Bulk carrier
id5869 38,191dwt Bulk Carrier for Sale 2008 abt. 38191 193.84/27.6/ 10.93 Bulk carrier
id6088 1995 abt. 75460 225/5/ Bulk carrier
id6669 130mt DWT 9169 MTS ON 8,1M GENERAL CARGO 1999 abt. 9169 130.81/17.71/ 8.1 Bulk carrier
id7003 Heavy Cargo Carrier 2008 abt. 10451 477/52/ 4.522 Bulk carrier
id5480 MV BMC COSMOS /8,758 MT/BUILT 2007/ VIETNAM FOR SALE 2007 abt. 8758 111.7/18.6/ 7.615 Bulk carrier
id5477 2007 abt. 8758 111.7/18.6/ 7.615 Bulk carrier
id5476 1997 abt. 8747 100.64/19.6/ Bulk carrier
id5466 35,009 DWT BULK CARRIER (M/V NEW GENERAL) FOR SALE 2011 abt. 35009 175.6/28.4/ 5.009 Bulk carrier
id5464 1995 abt. 94456 100.72/94.75/ 9.445 Bulk carrier
id5462 HAILONG BRAVO: KEEN TO SALE/ General Cargo Vessel TWEEN DECK 9,400DWT with RINA Class 2004 abt. 9400 97.61/18.8/ 9.201 Bulk carrier
id5458 MIMCO:DWT 12580 BLT 2016 TWIN ENGINE SHALLOW DRAFT BULK CARRIER FOR SALE 2016 abt. 12580 138/26/ 6.2 Bulk carrier
id5449 1995 abt. 9445 100.72/94.75/ 9.445 Bulk carrier
id7461 Panamax Bulk Carriers 2012 abt. 75704 225/2/ Bulk carrier
id9940 1998 abt. 15962 // 8.8 Bulk carrier
id9931 1998 abt. 15962 // 8.8 Bulk carrier
id9877 1998 abt. 19651 154.98/154.98/ 9.128 Bulk carrier
Total found: 78
Send a request

Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design

Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!

December 1, 2021
Changing the principles of cooperation

At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us