Ships for sale similar to id4299 (Towboat 1980)
return backDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10396 | 1982 | 247/178/ | 11 | Towboat | ||||
id10395 | 1979 | 207/176/ | 11 | Towboat | ||||
id10377 | 1977 | 27.6/8.41/ | 4 | Towboat | ||||
id10108 | 1982 | /7.3/ | 3.21 | Towboat | ||||
id9836 | 1983 | abt. 3366 | 80.5/16.5/ | 5 | Towboat | |||
id9779 | 1978 | 21.8/6.75/ | 3 | Towboat | ||||
id9716 | 1983 | 33.92/10.82/ | 5.15 | Towboat | ||||
id9702 | 1985 | 43/10/ | 4 | Towboat | ||||
id9644 | 1984 | abt. 95 | 28.8/9/ | 5.45 | Towboat | |||
id9586 | 1981 | 19.3/5.9/ | 2.3 | Towboat | ||||
id9546 | 1981 | 19.3/5.9/ | 2.3 | Towboat | ||||
id9490 | 1977 | 25.28/8.26/ | 3.8 | Towboat | ||||
id9473 | 1984 | 25/8.4/ | 4.35 | Towboat | ||||
id9435 | 1985 | 35/10/ | Towboat | |||||
id9339 | 1982 | 28/8.5/ | 3.69 | Towboat | ||||
id9282 | 1980 | 19/4/ | 1.7 | Towboat | ||||
id9280 | 1978 | 13.8/4.2/ | 1.4 | Towboat | ||||
id9279 | 1984 | 37.6/9.1/ | 3.3 | Towboat | ||||
id9264 | 1985 | 19.8/6.6/ | 2.4 | Towboat | ||||
id8981 | 1983 | 25.5/7.6/ | Towboat | |||||
id8956 | 1982 | 28.48/8.8/ | 3.8 | Towboat | ||||
id8921 | 1984 | 19.55/6.44/ | 2.4 | Towboat | ||||
id8847 | 1984 | 12/4.2/ | 1.5 | Towboat | ||||
id8695 | 1975 | 11.2/3.46/ | 0.96 | Towboat | ||||
id8500 | 1984 | 32.17// | Towboat | |||||
id8427 | 1985 | abt. 94 | 29.37/9.1/ | 2.3 | Towboat | |||
id8368 | 1984 | 32.17/10.6/ | 4.8 | Towboat | ||||
id7920 | 1976 | 24.75/8.53/ | Towboat | |||||
id7844 | 1985 | 15.3/4.6/ | 2.3 | Towboat | ||||
id7758 | 1982 | 33.92/9.49/ | 5.18 | Towboat | ||||
id7760 | 1984 | abt. 308 | 32.17/10.6/ | 4.81 | Towboat | |||
id7735 | 1982 | 26.7/7.6/ | 2 | Towboat | ||||
id7688 | 1983 | 71.5/16/ | 6.25 | Towboat | ||||
id3831 | 1981 | 22.51/6.6/ | 2.7 | Towboat | ||||
id3995 | 1985 | 29.37/9.1/ | 4.8 | Towboat | ||||
id3997 | 1982 | 70/19/ | 9 | Towboat | ||||
id4069 | 1981 | abt. 570 | 43.8/11.58/ | 5.39 | Towboat | |||
id4818 | 1980 | abt. 4 | 33.24/9.75/ | Towboat | ||||
id4890 | 1976 | 31.11/8.83/ | 5 | Towboat | ||||
id4896 | 1985 | 22.4/7.2/ | 2.2 | Towboat | ||||
id4910 | 1982 | 21.15/6.58/ | 1.2 | Towboat | ||||
id4915 | 1980 | 26.92/8.3/ | 2.3 | Towboat | ||||
id4924 | 1976 | abt. 113 | 27.85/8.82/ | 4.8 | Towboat | |||
id4934 | 1983 | 32.1// | Towboat | |||||
id5034 | 1979 | abt. 131 | 33.46/9.83/ | 6.07 | Towboat | |||
id5054 | 1980 | abt. 40 | 26.92/8.3/ | 2.29 | Towboat | |||
id5126 | 1985 | abt. 1060 | 47.6/17/ | 3 | Towboat | |||
id5154 | 1980 | 33.24/9.75/ | 4.7 | Towboat | ||||
id5163 | 1980 | abt. 263 | 33.24/9.75/ | 4.18 | Towboat | |||
id5837 | 1975 | 110/30/ | 11 | Towboat | ||||
id5870 | 1984 | abt. 95 | 28.8/9/ | 5.45 | Towboat | |||
id5965 | 1984 | 19.8/6.6/ | 6.6 | Towboat | ||||
id5999 | 1983 | 34.4/9/ | 3.82 | Towboat | ||||
id6020 | 1975 | abt. 36 | 42/11/ | 6 | Towboat | |||
id6025 | 1983 | 29.49/8.8/ | 3.6 | Towboat | ||||
id6099 | 1983 | abt. 287 | 32.1/10.54/ | 4.55 | Towboat | |||
id6129 | 1985 | abt. 1060 | 47.6/17/ | 3 | Towboat | |||
id6249 | 1984 | abt. 3 | 75.04/16/ | 6.27 | Towboat | |||
id6288 | 1976 | 28.43/9.12/ | 4.25 | Towboat | ||||
id6302 | 1982 | abt. 156 | 28.5/8.81/ | 3.26 | Towboat | |||
id6325 | 1980 | 44.89/8.16/ | Towboat | |||||
id6353 | 1975 | abt. 1 | 63.4/10/ | 5.75 | Towboat | |||
id6367 | 1985 | abt. 94 | 29.37/9.01/ | 2.3 | Towboat | |||
id6374 | 1977 | 29.2/8.51/ | 4.15 | Towboat | ||||
id6404 | 1982 | 15.7/4.9/ | Towboat | |||||
id6450 | 1980 | abt. 100 | 27.62/7.31/ | 3.37 | Towboat | |||
id6473 | 1984 | 30.21/9.2/ | 4.61 | Towboat | ||||
id6518 | 1982 | 34/10.82/ | 4.2 | Towboat | ||||
id6548 | 1976 | 31/9.6/ | Towboat | |||||
id6554 | 1984 | abt. 285 | 28.3/4.615/ | 4.615 | Towboat | |||
id6558 | 1983 | abt. 5630 | 141.55/18.35/ | 5.97 | Towboat | |||
id6579 | 1976 | 38/9.21/ | 4.04 | Towboat | ||||
id6592 | 1977 | 24.39/7.75/ | 4.1 | Towboat | ||||
id6654 | 1976 | 39// | Towboat | |||||
id6655 | 1976 | 39.21/11.12/ | Towboat | |||||
id6692 | 1982 | 29.65/9/ | 5 | Towboat | ||||
id6698 | 1983 | abt. 3370 | 80.77/18/ | 4.97 | Towboat | |||
id6720 | 1977 | 26.8/7.9/ | 3.57 | Towboat | ||||
id6791 | 1982 | 25/8.4/ | 4.36 | Towboat | ||||
id6826 | 1984 | abt. 145 | 30.21/9.2/ | 4.62 | Towboat | |||
id6841 | 1981 | abt. 173 | 34.27/9.5/ | 3.85 | Towboat | |||
id6898 | 1981 | 19.6/7.31/ | 3 | Towboat | ||||
id5508 | 1978 | Towboat | ||||||
id5501 | 1975 | Towboat | ||||||
id7040 | 1985 | abt. 300 | 29.7/9.01/ | 3.16 | Towboat | |||
id7044 | 1985 | abt. 595 | 29.7/9.01/ | 3.16 | Towboat | |||
id7049 | 1985 | abt. 63 | 28.29/8.8/ | 4.8 | Towboat | |||
id7056 | 1979 | 200// | 4.15 | Towboat | ||||
id7166 | 1978 | 76/21/ | 8 | Towboat | ||||
id7281 | 1976 | 26.35/7.52/ | 3.63 | Towboat | ||||
id7286 | 1985 | 23.88/7.1/ | 3 | Towboat | ||||
id7364 | 1979 | abt. 2395 | 230/4/ | Towboat | ||||
id7366 | 1984 | abt. 578 | 48.7/12.02/ | 4.56 | Towboat | |||
id7417 | 1977 | 116/9/ | 4.1 | Towboat | ||||
id7425 | 1984 | 41/12/ | Towboat | |||||
id5434 | 1976 | 24.5/8.6/ | Towboat | |||||
id9939 | 1984 | abt. 4603 | 32.5/9/ | 107 | Towboat |
Total found: 97
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us