Ships for sale similar to id10559 (Bulk carrier 1990)

return back
DWT L/B/D draft Region
id11088 1999 abt. 8500 100.8/19.6/ 7.817 Bulk carrier
id11073 2005 abt. 9600 126.08/20/ 8.08 Bulk carrier
id11072 2011 abt. 8500 112.21/19/ 7.6 Bulk carrier
id11070 2008 abt. 8400 117.8/18/ 117.8 Bulk carrier
id11062 2009 abt. 12000 118.35/19.4/ 9.2 Bulk carrier
id11052 2005 91.94/1.9/ 79.95 Bulk carrier
id11046 2009 abt. 5200 98// 5237 Bulk carrier
id11041 1998 abt. 8500 100/18.8/ 7.75 Bulk carrier
id10987 2009 abt. 19000 139.9/25/ 8.5 Bulk carrier
id10965 2x Cargo Carriers for Sale (Under Construction) 2025 abt. 18 199.98/32.26/ 13.5 Bulk carrier
id10947 124m Tweendecker 2013 123.83/19.6/ 13.6 Bulk carrier
id10837 2008 abt. 18200 149.9// 8.57 Bulk carrier
id10824 1997 abt. 692 111.97/7/ 9.8 Bulk carrier
id10822 1998 abt. 9500 100.64/4/ 8.814 Bulk carrier
id10819 1995 abt. 9647 100.68/18.8/ 8.91 Bulk carrier
id10776 159.9m General Cargo 1998 abt. 20731 159.9/23.1/ 9.73 Bulk carrier
id10754 1994 abt. 3000 88.5/11.35/ 12.6 Bulk carrier
id10753 2006 abt. 5000 80.4/14.2/ 7.85 Bulk carrier
id10730 1998 abt. 8104 114.6/20/ 114.067 Bulk carrier
id10729 1991 abt. 4207 89.9/13.5/ 89.9 Bulk carrier
id10728 1996 abt. 5543 100.53/16.5/ 100.53 Bulk carrier
id10693 115m RoRo Cargo Vessel 1992 abt. 2700 115/18/ 8.5 Bulk carrier
id10653 1999 abt. 12000 119.82/20/ 8.715 Bulk carrier
id10651 2001 abt. 8119 107.71/18.2/ 7.81 Bulk carrier
id10635 1998 abt. 11410 21.5/2/ 7.62 Bulk carrier
id10608 2005 abt. 2005 139.92/25.032/ 8.444 Bulk carrier
id10595 2002 abt. 11500 118.01/19.6/ 8.389 Bulk carrier
id10584 2008 abt. 11000 110.49/19.2/ 9.214 Bulk carrier
id10582 2022 abt. 16000 139.8/21.6/ 8.1 Bulk carrier
id10499 2005 abt. 6143 109/16.2/ 109 Bulk carrier
id10497 1998 abt. 8104 114.067/20/ 114.067 Bulk carrier
id10492 1998 abt. 8104 114.067/20/ 114.067 Bulk carrier
id10490 2005 abt. 3300 80.6/13.6/ 80.6 Bulk carrier
id10483 1993 abt. 3646 79.66 Bulk carrier
id10480 1998 abt. 8104 114.067/20/ 114.067 Bulk carrier
id10478 2005 abt. 3300 80.6/13.6/ 80.6 Bulk carrier
id10472 2005 abt. 3300 80.6/13.6/ 80.6 Bulk carrier
id10467 2005 abt. 206237 299.94/50.04/ 18.11 Bulk carrier
id10430 1998 abt. 8 114.067/20/ 114.067 Bulk carrier
id10392 189.99m Bulk Carrier/ Single-decker/Geared 2005 190/28.5/ 15.1 Bulk carrier
id10357 SELF-PROPELLED BARGE – HEAVY LOAD CARRIER/ DECK CARGO SHIP 2017 144.8/32.2/ 12.708 Bulk carrier
id10355 110.03m Cargo Vessel For Sale 1999 abt. 10620 110.3/19.03/ 8.79 Bulk carrier
id10425 1997 abt. 5 92/16/ 92 Bulk carrier
id10423 1998 abt. 8 114.067/20/ 114.067 Bulk carrier
id10250 117.8m General Cargo / Tween Deck 2008 117.8/18/ 10 Bulk carrier
id10415 1996 abt. 26482 169.51/25.5/ 26.482 Bulk carrier
id10145 1998 abt. 13347 128.04/21.2/ 8.47 Bulk carrier
id10058 159.88m General Cargo 2009 abt. 23000 159.88/24.4/ 9.8 Bulk carrier
id9636 2000 129/129.45/ 8.961 Bulk carrier
id9550 171.6m General Cargo Vessel 2001 abt. 31773 171.6/27/ 10.42 Bulk carrier
id9479 25000t Self-suction & Self-discharge Vessel (3-in-1 Dredger) For Sale 2022 170.46/26/ 7.5 Bulk carrier
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Bulk carrier
id9453 116m Geared General Cargo Vsl 1996 abt. 8258 116/17.2/ 7.55 Bulk carrier
id9149 2000 abt. 9998 110.67/19.2/ 8.39 Bulk carrier
id9139 Price Reduction!! Heavy lifter / 2003 China Built for Sale MV Jian Yang Hua Qing 7,455 dwt on 7.59 m draft 2003 abt. 7455 119.8/20.2/ 7.59 Bulk carrier
id9135 VIMC GREEN - 47,271 DWT, HANDYMAX, 1997 OSHIMA BLT 1997 abt. 47271 185.73/30.95/ 11.778 Bulk carrier
id8917 98m Cargo Vessel 2001 98/17.5/ 11.6 Bulk carrier
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Bulk carrier
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Bulk carrier
id8512 1997 abt. 16857 143.45/22/ 8.814 Bulk carrier
id8425 2000 abt. 9020 107.75/18.2/ 8.3 Bulk carrier
id8376 126.08m General Cargo Vessel 2005 abt. 10334 126.8/20/ 8.411 Bulk carrier
id8347 2007 abt. 8758 111.7/18.6/ 7.615 Bulk carrier
id8351 2008 abt. 23645 180// 9.91 Bulk carrier
id8294 1994 abt. 9332 41.8/100.72/ 4312 Bulk carrier
id8297 2007 abt. 12526 115.3/19.6/ 8.76 Bulk carrier
id8253 2007 abt. 24800 158/25/ 9.62 Bulk carrier
id8265 2010 abt. 12900 138.06/21.33/ 8.056 Bulk carrier
id8267 1999 abt. 14000 134/21.2/ 7.941 Bulk carrier
id8284 1996 abt. 8500 100.64/18.8/ 8.19 Bulk carrier
id8228 2008 abt. 12800 140.55/20/ 7.514 Bulk carrier
id8250 1999 abt. 8573 100.48/18.6/ 8.573 Bulk carrier
id8205 1997 abt. 9720 100.33/19.6/ 34 Bulk carrier
id8206 2009 abt. 9200 28/19.4/ 9.2 Bulk carrier
id8181 252' DP2 PSV Support Vessel 2004 abt. 2882 252/54/ 15.6 Bulk carrier
id8092 2000 abt. 74000 225/32.26/ 13.87 Bulk carrier
id8057 2000 abt. 8764 130.86/17.7/ 8.07 Bulk carrier
id7997 1999 abt. 27797 169.03/27.05/ 9.67 Bulk carrier
id7955 1996 abt. 26467 168.68/26/ 9.54 Bulk carrier
id7921 2005 abt. 10585 145.63/18.25/ 7.67 Bulk carrier
id7775 105.5m General Cargo, Balsa Type 1999 abt. 6687 105.5/16.8/ 9211 Bulk carrier
id7789 1997 abt. 13898 142.14/22.24/ 8.21 Bulk carrier
id7823 1994 abt. 8301 98.18/18/ 7.54 Bulk carrier
id7834 1995 abt. 7731 100.48/18.6/ 7.906 Bulk carrier
id7835 2000 abt. 18367 144.75/24/ 9.05 Bulk carrier
id7840 2000 abt. 16213 137.03/23/ 8.32 Bulk carrier
id7730 1999 abt. 8911 113/19.6/ 113.22 Bulk carrier
id7714 1995 abt. 10749 109.98/20.2/ 8.5 Bulk carrier
id7694 2000 abt. 9682 132.2/15.87/ 7.62 Bulk carrier
id7674 29,500 MT DWT General cargo vessel blt 1997 china for sale 1997 abt. 29519 181/26/ 10.0385 Bulk carrier
id7644 2008 abt. 10245 103.63/18.8/ 9.07 Bulk carrier
id7619 12,700 mt dwt MPP built 2006 Ukrain for sale 2006 abt. 12700 156.76/21.5/ 7.8 Bulk carrier
id7615 2014 abt. 181000 291.98/45/ 18.24 Bulk carrier
id7572 2013 abt. 16900 131.66/1.6/ 9.616 Bulk carrier
id7569 2007 abt. 24822 158/25/ 9.62 Bulk carrier
id5530 2007 abt. 24822 158/25/ 9.62 Bulk carrier
id4014 Bulk carrier ice 1A 23.650 DWT/520 TEU/2009 BLT for sale 2009 abt. 23650 181/22.9/ 9.9 Bulk carrier
id4117 26,000DWT Semi Submersible Heavy Lift Vessels 2022 abt. 26000 169/6/ 7.5 Bulk carrier
id4705 1997 abt. 7900 121.3/19.8/ 7.966 Bulk carrier
id5025 1990 abt. 4180 88.25/13.17/ 3850 Bulk carrier
id5526 1994 abt. 10561 103.776/18.5/ 9 Bulk carrier
id5869 38,191dwt Bulk Carrier for Sale 2008 abt. 38191 193.84/27.6/ 10.93 Bulk carrier
id6463 100mt DWT5050 blt1997 GEARED UNCELLED VESSEL 1997 abt. 5050 100.62// 8.2 Bulk carrier
id6668 94mt  7200 DWT ON 8.45 M  GEARED BOX SID/GC 1998 abt. 7200 94.4/16/ 8.45 Bulk carrier
id6669 130mt DWT 9169 MTS ON 8,1M GENERAL CARGO 1999 abt. 9169 130.81/17.71/ 8.1 Bulk carrier
id6687 1995 abt. 5199 95.72// 95.72 Bulk carrier
id6752 79.17m Cargo Vessel 1990 abt. 3500 79.17/13/ 7.9 Bulk carrier
id7035 132m / Multi Purpose Vessel / General Cargo Ship for Sale / #1073253 2012 abt. 9 132.2/15.87/ 7.78 Bulk carrier
id7201 90mt DWT4890 BLT2005 SID,BOX GENERAL CARGO FOR SALE 2005 abt. 4890 90.6// 90.6 Bulk carrier
id7411 247' 2,481 Ton DWT Geared Cargo Ship 1994 abt. 2481 247/39/ 20 Bulk carrier
id5480 MV BMC COSMOS /8,758 MT/BUILT 2007/ VIETNAM FOR SALE 2007 abt. 8758 111.7/18.6/ 7.615 Bulk carrier
id5477 2007 abt. 8758 111.7/18.6/ 7.615 Bulk carrier
id5468 MV Cielo di Capalbio 36.600 dwt - blt 2012 - HMD, S'Korea 2012 abt. 36 182.83/27.8/ 10.9 Bulk carrier
id5464 1995 abt. 94456 100.72/94.75/ 9.445 Bulk carrier
id5462 HAILONG BRAVO: KEEN TO SALE/ General Cargo Vessel TWEEN DECK 9,400DWT with RINA Class 2004 abt. 9400 97.61/18.8/ 9.201 Bulk carrier
id5449 1995 abt. 9445 100.72/94.75/ 9.445 Bulk carrier
id5444 2007 abt. 177 292/45/ 18.32 Bulk carrier
id9940 1998 abt. 15962 // 8.8 Bulk carrier
id9931 1998 abt. 15962 // 8.8 Bulk carrier
id9877 1998 abt. 19651 154.98/154.98/ 9.128 Bulk carrier
Total found: 120
Send a request

Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design

Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!

December 1, 2021
Changing the principles of cooperation

At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us