Ships for sale similar to id5597 (Bulk carrier 1999, 4000 DWT)

return back
DWT L/B/D draft Region
id9693 PSV PX121 ULSTEIN X-BOW HULL DESIGN 2019 abt. 4000 83.4/18/ 6.7 Bulk carrier
id9640 108.2m General Cargo / Double Skin Box Open Hatch 2009 abt. 8145 108.2/18.2/ 7.09 Bulk carrier
id9550 171.6m General Cargo Vessel 2001 abt. 31773 171.6/27/ 10.42 Bulk carrier
id9535 108.4m General Cargo / Multi-Purpose Vessel 2006 abt. 8259 108.4/18.2/ 7.4 Bulk carrier
id9476 2006 abt. 7300 16.4/6.4/ Bulk carrier
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Bulk carrier
id9163 2009 abt. 6607 104.3/18/ 6.2 Bulk carrier
id9161 2009 abt. 6607 104.3/18/ 6.2 Bulk carrier
id9160 2003 abt. 10320 115.48/19.6/ 0.32 Bulk carrier
id9149 2000 abt. 9998 110.67/19.2/ 8.39 Bulk carrier
id9146 2009 abt. 6607 104.3/18/ 6.2 Bulk carrier
id9139 Price Reduction!! Heavy lifter / 2003 China Built for Sale MV Jian Yang Hua Qing 7,455 dwt on 7.59 m draft 2003 abt. 7455 119.8/20.2/ 7.59 Bulk carrier
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Bulk carrier
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Bulk carrier
id8513 2006 abt. 4299 98.85/14.07/ 5.74 Bulk carrier
id8516 134m Bulk Carrier 2006 abt. 10353 134/19/ 6.79 Bulk carrier
id8492 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Bulk carrier
id8479 2010 abt. 6050 114.4/14.4/ 6.03 Bulk carrier
id8425 2000 abt. 9020 107.75/18.2/ 8.3 Bulk carrier
id8376 126.08m General Cargo Vessel 2005 abt. 10334 126.8/20/ 8.411 Bulk carrier
id8384 1999 abt. 6359 111.75/14.95/ 6.38 Bulk carrier
id8373 140.55m Bulk Carrier 2008 abt. 12898 140.55/20/ Bulk carrier
id8360 2000 abt. 5800 100.55// 6.879 Bulk carrier
id8361 2005 abt. 5168 96.9/15.8/ 5.75 Bulk carrier
id8340 2006 abt. 10353 134/19/ 6.79 Bulk carrier
id8347 2007 abt. 8758 111.7/18.6/ 7.615 Bulk carrier
id8351 2008 abt. 23645 180// 9.91 Bulk carrier
id8330 2010 abt. 7608 110.8/18.2/ 6.97 Bulk carrier
id8316 2000 abt. 5760 100// 6.879 Bulk carrier
id8317 2006 abt. 5000 100/16/ 5.5 Bulk carrier
id8323 2006 abt. 7057 115.1/17.2/ 5.68 Bulk carrier
id8325 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Bulk carrier
id8297 2007 abt. 12526 115.3/19.6/ 8.76 Bulk carrier
id8253 2007 abt. 24800 158/25/ 9.62 Bulk carrier
id8265 2010 abt. 12900 138.06/21.33/ 8.056 Bulk carrier
id8267 1999 abt. 14000 134/21.2/ 7.941 Bulk carrier
id8268 2009 abt. 6400 104.2/17.2/ Bulk carrier
id8228 2008 abt. 12800 140.55/20/ 7.514 Bulk carrier
id8247 2018 abt. 8300 117.1/117.1/ Bulk carrier
id8250 1999 abt. 8573 100.48/18.6/ 8.573 Bulk carrier
id8200 2008 abt. 5269 96.9/15.8/ 5.86 Bulk carrier
id8206 2009 abt. 9200 28/19.4/ 9.2 Bulk carrier
id8082 109.8m Bulk Carrier 13000t 2020 abt. 9805 109.8/107.36/ 6.5 Bulk carrier
id8085 2000 abt. 8100 119.17/16.4/ 6.84 Bulk carrier
id8092 2000 abt. 74000 225/32.26/ 13.87 Bulk carrier
id8094 2006 abt. 75000 225/225/ Bulk carrier
id8057 2000 abt. 8764 130.86/17.7/ 8.07 Bulk carrier
id8070 13,000DWT Bulk Carrier 2020 abt. 13000 109.8// 6.5 Bulk carrier
id7997 1999 abt. 27797 169.03/27.05/ 9.67 Bulk carrier
id7932 1999 abt. 4520 98.25/15.66/ 5.65 Bulk carrier
id7921 2005 abt. 10585 145.63/18.25/ 7.67 Bulk carrier
id7775 105.5m General Cargo, Balsa Type 1999 abt. 6687 105.5/16.8/ 9211 Bulk carrier
id7798 2006 abt. 5069 99.8/15.8/ 5.65 Bulk carrier
id7835 2000 abt. 18367 144.75/24/ 9.05 Bulk carrier
id7836 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Bulk carrier
id7840 2000 abt. 16213 137.03/23/ 8.32 Bulk carrier
id7730 1999 abt. 8911 113/19.6/ 113.22 Bulk carrier
id7707 2001 abt. 5200 99/16/ 5.5 Bulk carrier
id7694 2000 abt. 9682 132.2/15.87/ 7.62 Bulk carrier
id7668 104.2m General Cargo Ship 2009 abt. 6647 104.2/17.2/ 6.6 Bulk carrier
id7644 2008 abt. 10245 103.63/18.8/ 9.07 Bulk carrier
id7636 2001 abt. 10500 142.69/18.25/ 7.33 Bulk carrier
id7619 12,700 mt dwt MPP built 2006 Ukrain for sale 2006 abt. 12700 156.76/21.5/ 7.8 Bulk carrier
id7615 2014 abt. 181000 291.98/45/ 18.24 Bulk carrier
id7588 2015 abt. 37000 179.9/9/ Bulk carrier
id7572 2013 abt. 16900 131.66/1.6/ 9.616 Bulk carrier
id7569 2007 abt. 24822 158/25/ 9.62 Bulk carrier
id5530 2007 abt. 24822 158/25/ 9.62 Bulk carrier
id4014 Bulk carrier ice 1A 23.650 DWT/520 TEU/2009 BLT for sale 2009 abt. 23650 181/22.9/ 9.9 Bulk carrier
id4018 1999 abt. 5250 199.95/24.5/ 5.6 Bulk carrier
id4030 93mt DWT5200 on 6,25m boxshaped geared singledecker 1999 abt. 5200 93.3/16.5/ 6.25 Bulk carrier
id4117 26,000DWT Semi Submersible Heavy Lift Vessels 2022 abt. 26000 169/6/ 7.5 Bulk carrier
id4893 210,000DWT Bulk Carrier Dual Fuel Use 2021 abt. 210000 299.95/9.9/ Bulk carrier
id5118 2011 Cargo Vessel For Sale & Charter 2011 abt. 5154 106/22/ 4.3 Bulk carrier
id5157 63,200DWT Bulk Carriers 2020 abt. 63200 199.9/9/ Bulk carrier
id5161 1999 abt. 24000 159/149.8/ Bulk carrier
id5869 38,191dwt Bulk Carrier for Sale 2008 abt. 38191 193.84/27.6/ 10.93 Bulk carrier
id5901 Gearless general cargo vessel 5070 DWT/2005 BLT for sale 2005 abt. 5070 100/16/ 5.5 Bulk carrier
id5928 General cargo vessel 5000 DWT/2006 BLT for sale 2006 abt. 5000 100/16/ 5.5 Bulk carrier
id5929 2006 abt. 7060 116/17/ 5.68 Bulk carrier
id6011 [DCG107] Gearless General cargo ship 2005 abt. 5065 99.98/9.9/ 5.5 Bulk carrier
id5518 2005 abt. 5065 9/9.9/ 5.5 Bulk carrier
id6627 2008 abt. 5417 101.8/16/ 5.417 Bulk carrier
id6669 130mt DWT 9169 MTS ON 8,1M GENERAL CARGO 1999 abt. 9169 130.81/17.71/ 8.1 Bulk carrier
id7003 Heavy Cargo Carrier 2008 abt. 10451 477/52/ 4.522 Bulk carrier
id7058 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Bulk carrier
id7201 90mt DWT4890 BLT2005 SID,BOX GENERAL CARGO FOR SALE 2005 abt. 4890 90.6// 90.6 Bulk carrier
id5488 2009 abt. 4070 87.5/13.6/ 6.16 Bulk carrier
id5486 MV Celina, Antigua & Barbuda Flag 6,182 ts dwat on 6.76 m draft built 2001 at BEOGRAD BRODOGRADILISTE - YUG in Yugoslavia 2001 abt. 6182 104.4/16.2/ 6.76 Bulk carrier
id5480 MV BMC COSMOS /8,758 MT/BUILT 2007/ VIETNAM FOR SALE 2007 abt. 8758 111.7/18.6/ 7.615 Bulk carrier
id5477 2007 abt. 8758 111.7/18.6/ 7.615 Bulk carrier
id5470 2009 abt. 4374 6.16 Bulk carrier
id5466 35,009 DWT BULK CARRIER (M/V NEW GENERAL) FOR SALE 2011 abt. 35009 175.6/28.4/ 5.009 Bulk carrier
id5463 2010 abt. 7608 110.8/18.2/ 6.97 Bulk carrier
id5462 HAILONG BRAVO: KEEN TO SALE/ General Cargo Vessel TWEEN DECK 9,400DWT with RINA Class 2004 abt. 9400 97.61/18.8/ 9.201 Bulk carrier
id5458 MIMCO:DWT 12580 BLT 2016 TWIN ENGINE SHALLOW DRAFT BULK CARRIER FOR SALE 2016 abt. 12580 138/26/ 6.2 Bulk carrier
id5456 2003 abt. 6917 106.62/16.8/ 7.06 Bulk carrier
id5443 2008 abt. 8456 11/7.8/ 7 Bulk carrier
id7461 Panamax Bulk Carriers 2012 abt. 75704 225/2/ Bulk carrier
id9883 2012 abt. 6400 1// 6.6 Bulk carrier
Total found: 100
Send a request

Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design

Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!

December 1, 2021
Changing the principles of cooperation

At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us